Key Metrics Comparison
| Metric | Buy | Rent |
|---|---|---|
| Avg Price | $69.6k | $3.3k/mo |
| Price-to-Rent Ratio | 1.8years of rent | |
| Monthly Payment | $352at 6.5%, 20% down | $3.3k |
| Break-Even Horizon | 1 year | |
| Est. Buy-to-Let ROI | 56.3% | |
Interactive Calculator
Adjust the numbers to match your situation and see how buying compares to renting over time.
Market Context
Sale Listings1
Rent Listings37
Avg Sale $/m²$650/m²
Avg Rent $/m²$13/m²
This is an estimate. Consult a financial advisor before making any real estate decision.