AI-scored apartment deals in Kingston upon Hull, United Kingdom. Currently tracking 618 active listings.
For Sale
618
listings
For Rent
0
listings
Avg Buy Price/m\u00B2
$2.8k
USD
Avg Rent/mo
—
USD
| $2,278 |
| 52.6 |
| 69.3 |
| Cottingham | 15 | $3,427 | 50.0 | 71.5 |
| Cottingham HU16 | 12 | $3,265 | 51.0 | 62.9 |
| Hessle HU13 | 12 | $2,391 | 55.3 | 67.8 |
| Great Gutter Lane West HU10 | 12 | $4,791 | 52.4 | 65.2 |
| Hull HU5 | 11 | $2,677 | 51.5 | 69.6 |
| HU1 | 11 | $2,900 | 48.8 | 64.3 |
| HU7 | 10 | $3,237 | 56.1 | 72.8 |
| HULL | 10 | $2,450 | 54.2 | 70.8 |
| Hull HU9 | 8 | $2,222 | 57.3 | 67.2 |
| HU5 | 7 | $2,369 | 53.5 | 61.8 |
| Hull HU2 | 6 | $1,689 | 55.9 | 71.6 |
| Hull HU4 | 6 | $2,010 | 56.0 | 69.8 |
| Hull HU3 | 6 | $1,521 | 55.2 | 63.5 |
| Hull HU6 | 6 | $2,175 | 55.3 | 69.5 |
229 listings
View all 618 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in Kingston upon HullDomusEmpire tracks and analyzes real estate listings in Kingston upon Hull, United Kingdom in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 618 properties for sale with an average price of $2,836/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.