Rent by District in Rotterdam
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Rotterdam, Netherlands. Based on 596 active rental listings.
Avg Rent/mo
$2.4k
Median Rent/mo
$2.3k
Avg Rent/m\u00B2
$34/m²
Avg Area
80 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District | Listings | Avg Rent/mo | Avg $/m² | Avg Area | Avg Score |
|---|
| Stadsdriehoek | 73 | $2.9k+20% | $35/m² | 85 m² | 56.5 |
| Cool | 60 | $2.2k-6% | $38/m² | 63 m² | 52.5 |
| Nieuwe Westen | 26 | $2.0k-17% | $33/m² | 69 m² | 50.7 |
| Kralingen West | 23 | $2.2k-9% | $48/m² | 57 m² | 44.7 |
| Blijdorp | 22 | $2.7k+14% | $28/m² | 98 m² | 59.9 |
Showing top 25 of 42 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$1.7k/mo
25. Perzentil - günstigere Optionen, kleiner oder weniger zentral
Mittlere Preisklasse
$2.3k/mo
Medianmiete - typische Wohnung in einem durchschnittlichen Bezirk
Premium
$2.9k/mo
75. Perzentil - größere oder zentral gelegene Wohnungen
1-room
78 listings
$1.4k/mo
32 m² avg
2-room
148 listings
$1.9k/mo
57 m² avg
3-room
243 listings
$2.6k/mo
86 m² avg
4-room
98 listings
$2.9k/mo
105 m² avg
5-room
32 listings
$3.3k/mo
133 m² avg
6-room
11 listings
$3.3k/mo
134 m² avg
7-room
1 listing
$9.9k/mo
382 m² avg
This page provides up-to-date rental market statistics for Rotterdam, Netherlands, based on 596 active rental listings tracked by DomusEmpire.
The average monthly rent in Rotterdam is currently $2.4k, with a median of $2.3k. The average rent per square meter is $34/m².
Rental prices vary significantly across 42 districts. The most affordable district is Agniesebuurt (avg $1.3k), while Hillegersberg Noord is the most expensive (avg $3.4k).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Rotterdam. Want to list your property? Post your ad for free.
| Provenierswijk | 19 | $2.1k-12% | $34/m² | 63 m² | 51.5 |
| Nieuwe Werk | 18 | $2.5k+4% | $68/m² | 59 m² | 35.2 |
| Oosterflank | 18 | $1.8k-24% | $29/m² | 64 m² | 45.6 |
| Oude Westen | 16 | $2.6k+9% | $37/m² | 78 m² | 54.6 |
| Middelland | 15 | $2.0k-14% | $32/m² | 75 m² | 51.0 |
| Oude Noorden | 15 | $2.6k+9% | $31/m² | 88 m² | 52.5 |
| 's-Gravenland | 14 | $3.4k+41% | $42/m² | 95 m² | 52.4 |
| Vreewijk | 14 | $1.6k-33% | $33/m² | 59 m² | 45.7 |
| Oud Crooswijk | 13 | $2.0k-16% | $39/m² | 56 m² | 46.2 |
| Katendrecht | 13 | $2.8k+16% | $32/m² | 88 m² | 55.9 |
| Struisenburg | 12 | $2.5k+5% | $26/m² | 100 m² | 54.0 |
| Hillegersberg Zuid | 12 | $2.5k+3% | $26/m² | 100 m² | 49.7 |
| Kop van Zuid | 12 | $3.3k+39% | $30/m² | 112 m² | 56.7 |
| Kralingen Oost | 12 | $2.3k-5% | $44/m² | 77 m² | 44.4 |
| Kop van Zuid - Entrepot | 11 | $2.7k+15% | $26/m² | 108 m² | 56.5 |
| Groot IJsselmonde | 10 | $2.6k+10% | $27/m² | 98 m² | 46.4 |
| Rubroek | 9 | $2.4k | $32/m² | 76 m² | 51.6 |
| Schiemond | 9 | $2.9k+24% | $27/m² | 116 m² | 54.0 |
| Bergpolder | 9 | $2.0k-15% | $34/m² | 69 m² | 50.3 |
| Bloemhof | 8 | $1.5k-35% | $25/m² | 67 m² | 51.8 |
8-room
1 listing
$7.6k/mo
386 m² avg
Apartments
612 listings
$2.4k/mo
Browse all 596 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Rotterdam