Rent by District in Huddersfield
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Huddersfield, United Kingdom. Based on 1,467 active rental listings.
Avg Rent/mo
$2.0k
Median Rent/mo
$1.1k
Avg Rent/m\u00B2
$32/m²
Avg Area
65 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District | Listings | Avg Rent/mo | Avg $/m² | Avg Area | Avg Score |
|---|
| Hull | 290 | $968-52% | $16/m² | 62 m² | 53.7 |
| HD1 | 178 | $3.1k+56% | $55/m² | 56 m² | 47.7 |
| East Riding Of Yorkshire | 72 | $1.0k-50% | $17/m² | 61 m² | 54.6 |
| Huddersfield | 56 | $3.2k+57% | $52/m² | 62 m² | 54.2 |
| HD4 | 47 | $3.6k+78% | $57/m² | 63 m² | 52.6 |
Showing top 25 of 41 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$838/mo
25th percentile - affordable options, smaller or less central
Mid-range
$1.1k/mo
Median rent - typical apartment in an average district
Premium
$2.7k/mo
75th percentile - larger or centrally located apartments
1-room
650 listings
$1.6k/mo
45 m² avg
2-room
450 listings
$1.9k/mo
65 m² avg
3-room
229 listings
$2.5k/mo
85 m² avg
4-room
84 listings
$3.4k/mo
110 m² avg
5-room
31 listings
$4.3k/mo
140 m² avg
6-room
15 listings
$3.3k/mo
165 m² avg
7-room
5 listings
$4.3k/mo
185 m² avg
This page provides up-to-date rental market statistics for Huddersfield, United Kingdom, based on 1,467 active rental listings tracked by DomusEmpire.
The average monthly rent in Huddersfield is currently $2.0k, with a median of $1.1k. The average rent per square meter is $32/m².
Rental prices vary significantly across 41 districts. The most affordable district is HD1 2HE (avg $660), while Huddersfield HD3 is the most expensive (avg $4.5k).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Huddersfield. Want to list your property? Post your ad for free.
| HD5 | 45 | $3.4k+66% | $51/m² | 65 m² | 51.9 |
| Huddersfield HD1 | 45 | $3.8k+86% | $57/m² | 65 m² | 49.7 |
| HD2 | 30 | $3.6k+80% | $55/m² | 72 m² | 54.0 |
| Huddersfield HD4 | 24 | $3.8k+88% | $52/m² | 75 m² | 56.2 |
| George Street | 23 | $1.0k-48% | $21/m² | 51 m² | 49.2 |
| Yorkshire | 23 | $798-61% | $14/m² | 55 m² | 49.8 |
| HD3 | 20 | $3.9k+95% | $62/m² | 65 m² | 54.4 |
| HUDDERSFIELD | 19 | $3.8k+90% | $68/m² | 56 m² | 48.6 |
| Huddersfield HD5 | 17 | $3.9k+94% | $46/m² | 79 m² | 58.9 |
| HD1 2AS | 15 | $1.6k-22% | $35/m² | 45 m² | 44.6 |
| North Humberside | 14 | $1.0k-49% | $19/m² | 56 m² | 50.5 |
| East Riding of Yorkshi | 14 | $1.3k-37% | $17/m² | 76 m² | 58.9 |
| Anlaby Road | 13 | $835-59% | $18/m² | 47 m² | 44.4 |
| East Yorkshire | 12 | $1.0k-50% | $15/m² | 67 m² | 56.2 |
| Huddersfield HD3 | 12 | $4.5k+121% | $68/m² | 65 m² | 52.9 |
| HD1 2HF | 10 | $1.6k-23% | $33/m² | 73 m² | 48.0 |
| HD1 2HE | 10 | $660-67% | $7/m² | 103 m² | 63.7 |
| HD7 | 10 | $3.9k+92% | $50/m² | 75 m² | 59.8 |
| Beverley Road | 10 | $716-65% | $15/m² | 59 m² | 47.5 |
| Kingston Upon Hull | 9 | $999-51% | $18/m² | 58 m² | 52.3 |
8-room
3 listings
$6.4k/mo
205 m² avg
20-room
1 listing
$197/mo
445 m² avg
Apartments
915 listings
$1.5k/mo
Houses
553 listings
$2.8k/mo
Browse all 1,467 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Huddersfield