Rent by District in Most
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Most, Czech Republic. Based on 1,630 active rental listings.
Avg Rent/mo
$536
Median Rent/mo
$502
Avg Rent/m\u00B2
$11/m²
Avg Area
54 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District |
|---|
| Listings |
|---|
| Avg Rent/mo |
|---|
| Avg $/m² |
|---|
| Avg Area |
|---|
| Avg Score |
|---|
| Most | 160 | $536 | $11/m² | 53 m² | 52.1 |
| Chomutov | 111 | $566+6% | $11/m² | 56 m² | 53.1 |
| ĂstĂ nad Labem-centrum | 60 | $493-8% | $11/m² | 48 m² | 50.0 |
| Teplice | 47 | $604+13% | $11/m² | 57 m² | 50.4 |
| Severnà Terasa | 40 | $515-4% | $12/m² | 47 m² | 50.3 |
Showing top 25 of 42 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$406/mo
25th percentile - affordable options, smaller or less central
Mid-range
$502/mo
Median rent - typical apartment in an average district
Premium
$621/mo
75th percentile - larger or centrally located apartments
1-room
366 listings
$396/mo
37 m² avg
2-room
499 listings
$577/mo
57 m² avg
3-room
189 listings
$643/mo
71 m² avg
4-room
34 listings
$773/mo
92 m² avg
5-room
3 listings
$1.4k/mo
222 m² avg
Apartments
1071 listings
$524/mo
Houses
20 listings
$1.2k/mo
This page provides up-to-date rental market statistics for Most, Czech Republic, based on 1,630 active rental listings tracked by DomusEmpire.
The average monthly rent in Most is currently $536, with a median of $502. The average rent per square meter is $11/m².
Rental prices vary significantly across 42 districts. The most affordable district is DÄÄĂn (avg $305), while Lovosice is the most expensive (avg $806).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Most. Want to list your property? Post your ad for free.
| StĹekov | 36 | $513-4% | $10/m² | 52 m² | 52.5 |
| Jirkov | 35 | $510-5% | $10/m² | 53 m² | 53.4 |
| HornĂ LitvĂnov | 34 | $476-11% | $10/m² | 48 m² | 51.5 |
| TeplickĂŠ PĹedmÄstĂ | 32 | $498-7% | $9/m² | 58 m² | 56.2 |
| Trnovany | 27 | $575+7% | $11/m² | 54 m² | 51.5 |
| DÄÄĂn II-NovĂŠ MÄsto | 21 | $429-20% | $9/m² | 52 m² | 52.9 |
| Louny | 21 | $561+5% | $12/m² | 52 m² | 50.6 |
| Duchcov | 19 | $563+5% | $10/m² | 59 m² | 55.9 |
| KlĂĹĄe | 17 | $527 | $9/m² | 64 m² | 53.6 |
| KrĂĄsnĂŠ BĹezno | 17 | $565+5% | $9/m² | 66 m² | 57.2 |
| Žatec | 17 | $573+7% | $11/m² | 55 m² | 48.8 |
| DÄÄĂn VI-LetnĂĄ | 15 | $407-24% | $10/m² | 46 m² | 52.1 |
| PĹedmÄstĂ | 14 | $676+26% | $12/m² | 60 m² | 52.1 |
| KadaŠ| 14 | $627+17% | $11/m² | 57 m² | 55.3 |
| DÄÄĂn IV-Podmokly | 13 | $475-11% | $9/m² | 58 m² | 55.0 |
| Lovosice | 12 | $806+50% | $15/m² | 60 m² | 48.4 |
| MeziboĹĂ | 11 | $447-17% | $10/m² | 48 m² | 53.1 |
| Varnsdorf | 11 | $413-23% | $8/m² | 60 m² | 55.2 |
| NeĹĄtÄmice | 11 | $513-4% | $9/m² | 56 m² | 55.7 |
| Janov | 10 | $481-10% | $8/m² | 66 m² | 60.3 |
Browse all 1,630 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Most