Key Metrics Comparison
| Metric | Buy | Rent |
|---|---|---|
| Avg Price | $760.3k | $1.8k/mo |
| Price-to-Rent Ratio | 35.1years of rent | |
| Monthly Payment | $3.8kat 6.5%, 20% down | $1.8k |
| Break-Even Horizon | 1 year | |
| Est. Buy-to-Let ROI | 2.9% | |
Interactive Calculator
Adjust the numbers to match your situation and see how buying compares to renting over time.
Market Context
Sale Listings36
Rent Listings4
Avg Sale $/m²$3,098/m²
Avg Rent $/m²$15/m²
This is an estimate. Consult a financial advisor before making any real estate decision.