Rent by District in Braga
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Braga, Portugal. Based on 891 active rental listings.
Avg Rent/mo
$1.3k
Median Rent/mo
$1.1k
Avg Rent/m\u00B2
$18/m²
Avg Area
93 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District |
|---|
| Listings |
|---|
| Avg Rent/mo |
|---|
| Avg $/m² |
|---|
| Avg Area |
|---|
| Avg Score |
|---|
| Braga (São Vítor) | 59 | $1.2k-7% | $19/m² | 91 m² | 54.4 |
| Braga (São José de São Lázaro e São João do Souto) | 59 | $1.4k+7% | $20/m² | 91 m² | 50.5 |
| Braga (São Vicente) | 57 | $1.4k+7% | $27/m² | 89 m² | 49.4 |
| São Victor | 51 | $1.2k-10% | $18/m² | 87 m² | 48.3 |
| Braga (São José De São Lázaro E São João Do Souto) | 48 | $1.3k+5% | $21/m² |
Showing top 25 of 31 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$969/mo
25e percentile - options abordables, plus petites ou moins centrales
Milieu de gamme
$1.1k/mo
Loyer médian - appartement typique dans un quartier moyen
Premium
$1.4k/mo
75e percentile - appartements plus grands ou centraux
1-room
212 listings
$993/mo
51 m² avg
2-room
255 listings
$1.2k/mo
78 m² avg
3-room
281 listings
$1.4k/mo
109 m² avg
4-room
139 listings
$1.6k/mo
133 m² avg
5-room
20 listings
$2.1k/mo
190 m² avg
6-room
4 listings
$2.8k/mo
244 m² avg
10-room
1 listing
$1.9k/mo
220 m² avg
This page provides up-to-date rental market statistics for Braga, Portugal, based on 891 active rental listings tracked by DomusEmpire.
The average monthly rent in Braga is currently $1.3k, with a median of $1.1k. The average rent per square meter is $18/m².
Rental prices vary significantly across 31 districts. The most affordable district is Azurém (avg $903), while Nogueira, Fraião e Lamaçães is the most expensive (avg $1.6k).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Braga. Want to list your property? Post your ad for free.
| 85 m² |
| 46.3 |
| São Vicente | 46 | $1.5k+15% | $25/m² | 89 m² | 47.1 |
| Braga (Maximinos, Sé e Cividade) | 40 | $1.3k+5% | $21/m² | 83 m² | 50.0 |
| Azurém | 35 | $903-30% | $16/m² | 62 m² | 47.3 |
| Nogueira, Fraião e Lamaçães | 33 | $1.6k+21% | $13/m² | 131 m² | 59.1 |
| Nogueira, Fraião E Lamaçães | 30 | $1.4k+9% | $12/m² | 118 m² | 50.8 |
| Braga (Maximinos, Sé E Cividade) | 30 | $1.3k+3% | $21/m² | 76 m² | 47.2 |
| Gualtar | 23 | $1.3k | $14/m² | 100 m² | 54.4 |
| Oliveira, São Paio E São Sebastião | 23 | $927-28% | $13/m² | 83 m² | 49.2 |
| Nogueiró E Tenões | 21 | $1.1k-16% | $14/m² | 86 m² | 49.4 |
| Nogueiró e Tenões | 21 | $1.3k | $14/m² | 95 m² | 55.4 |
| Vila Nova De Famalicão E Calendário | 20 | $1.2k-9% | $13/m² | 96 m² | 49.1 |
| Real, Dume E Semelhe | 16 | $1.2k-4% | $12/m² | 104 m² | 50.0 |
| Barcelos, Vila Boa E Vila Frescainha (São Martinho E São Pedro) | 13 | $1.0k-21% | $13/m² | 91 m² | 50.1 |
| Esposende, Marinhas E Gandra | 12 | $1.2k-5% | $20/m² | 95 m² | 45.9 |
| Urgezes | 12 | $1.0k-20% | $14/m² | 80 m² | 48.7 |
| Real, Dume e Semelhe | 12 | $1.4k+6% | $12/m² | 113 m² | 58.4 |
| Merelim (São Pedro) e Frossos | 11 | $1.0k-19% | $13/m² | 103 m² | 58.9 |
| Creixomil | 10 | $1.2k-10% | $24/m² | 107 m² | 44.2 |
| Antas E Abade De Vermoim | 9 | $1.2k-7% | $18/m² | 83 m² | 43.5 |
| Arcozelo | 7 | $930-28% | $11/m² | 90 m² | 47.8 |
Apartments
885 listings
$1.3k/mo
Houses
27 listings
$1.9k/mo
Browse all 891 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Braga