Rent by District in Nantes
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Nantes, France. Based on 1,243 active rental listings.
Avg Rent/mo
$718
Median Rent/mo
$707
Avg Rent/m\u00B2
$25/m²
Avg Area
34 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District |
|---|
| Listings |
|---|
| Avg Rent/mo |
|---|
| Avg $/m² |
|---|
| Avg Area |
|---|
| Avg Score |
|---|
| Centre-ville | 210 | $727 | $26/m² | 33 m² | 52.3 |
| Saint-Donatien - Tortière | 104 | $722 | $25/m² | 34 m² | 51.3 |
| Hauts-Pavés - Saint-Pasquier - Saint-Félix - Université | 100 | $727 | $26/m² | 31 m² | 51.7 |
| Longchamp - Rond-Point de Rennes - Perverie - Américains | 94 | $720 | $27/m² | 33 m² | 54.5 |
| Canclaux - Mellinet | 86 | $711 | $24/m² | 33 m² | 52.6 |
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$596/mo
25e percentile - options abordables, plus petites ou moins centrales
Milieu de gamme
$707/mo
Loyer médian - appartement typique dans un quartier moyen
Premium
$825/mo
75e percentile - appartements plus grands ou centraux
1-room
571 listings
$629/mo
23 m² avg
2-room
398 listings
$798/mo
40 m² avg
3-room
110 listings
$937/mo
59 m² avg
4-room
20 listings
$607/mo
69 m² avg
5-room
16 listings
$525/mo
57 m² avg
6-room
1 listing
$574/mo
72 m² avg
8-room
1 listing
$615/mo
180 m² avg
This page provides up-to-date rental market statistics for Nantes, France, based on 1,243 active rental listings tracked by DomusEmpire.
The average monthly rent in Nantes is currently $718, with a median of $707. The average rent per square meter is $25/m².
Rental prices vary significantly across 25 districts. The most affordable district is La Jonelière - Le Petit Port (avg $586), while Le Bout des Pavés - Fantaisie is the most expensive (avg $864).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Nantes. Want to list your property? Post your ad for free.
| Ile de Nantes |
| 64 |
| $744+4% |
| $28/m² |
| 35 m² |
| 53.6 |
| Saint-Clément - Jardin des plantes - Caserne Lamoricière | 60 | $709 | $22/m² | 35 m² | 54.2 |
| Cité des Congrès - Champs de Mars | 52 | $670-7% | $27/m² | 27 m² | 50.5 |
| Monselet | 44 | $776+8% | $25/m² | 35 m² | 51.9 |
| Chantenay - Sainte-Anne | 42 | $708 | $23/m² | 36 m² | 53.4 |
| Eraudière - La Marrière - Rond-point de Paris | 39 | $700 | $25/m² | 36 m² | 52.5 |
| La Jonelière - Le Petit Port | 34 | $586-18% | $24/m² | 26 m² | 51.4 |
| Nantes Erdre - La Beaujoire - Saint-Joseph de Porterie | 31 | $739 | $20/m² | 41 m² | 55.9 |
| Zola - Dervallières | 22 | $739 | $24/m² | 37 m² | 53.9 |
| Doulon - Bottières - Toutes Aides - Le Grand Blottereau | 22 | $749+4% | $21/m² | 40 m² | 55.8 |
| Saint-Jacques - Pirmil | 16 | $765+7% | $20/m² | 41 m² | 57.9 |
| Le Béaut | 15 | $629-12% | $22/m² | 42 m² | 54.8 |
| Nantes | 15 | $728 | $23/m² | 38 m² | 54.6 |
| Malakoff | 13 | $684-5% | $24/m² | 33 m² | 52.2 |
| Le Pont du Cens | 13 | $657-8% | $20/m² | 37 m² | 54.8 |
| Sainte-Thérèse - Rond-Point de Vannes | 12 | $783+9% | $14/m² | 61 m² | 58.1 |
| Sèvres - Gilarderie - Lion d'Or | 9 | $648-10% | $20/m² | 35 m² | 54.1 |
| Le Bout des Pavés - Fantaisie | 7 | $864+20% | $19/m² | 47 m² | 60.4 |
| Le Chêne des Anglais | 6 | $752+5% | $27/m² | 36 m² | 51.9 |
| Les Bruyères - La Géraudière | 5 | $747+4% | $21/m² | 39 m² | 56.5 |
Apartments
1110 listings
$717/mo
Houses
7 listings
$808/mo
Browse all 1,243 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Nantes