Rent by District in Alicante
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Alicante, Spain. Based on 1,857 active rental listings.
Avg Rent/mo
$1.7k
Median Rent/mo
$1.3k
Avg Rent/m²
$15/m²
Avg Area
131 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District |
|---|
| Listings |
|---|
| Avg Rent/mo |
|---|
| Avg $/m² |
|---|
| Avg Area |
|---|
| Avg Score |
|---|
| Ensanche-Diputación (Distrito Centro-Ensanche. Alicante - Alacant) | 57 | $1.9k+11% | $22/m² | 110 m² | 45.7 |
| Arenal-Bahía de Jávea (Xàbia - Jávea) | 55 | $1.6k-5% | $15/m² | 111 m² | 50.6 |
| Playa de San Juan (Distrito Playas. Alicante - Alacant) | 43 | $1.9k+13% | $22/m² | 100 m² | 47.8 |
| Centro Tradicional (Distrito Centro-Ensanche. Alicante - Alacant) | 39 | $2.0k+15% | $17/m² | 129 m² | 52.4 |
| Centro (Distrito Núcleo Urbano. Elx - Elche) |
Showing top 25 of 97 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$952/mo
25° percentile - opzioni accessibili, più piccole o meno centrali
Fascia media
$1.3k/mo
Affitto mediano - appartamento tipico in un quartiere medio
Premium
$2.0k/mo
75° percentile - appartamenti più grandi o centrali
1-room
206 listings
$938/mo
49 m² avg
2-room
509 listings
$1.4k/mo
87 m² avg
3-room
510 listings
$1.7k/mo
126 m² avg
4-room
136 listings
$2.3k/mo
191 m² avg
5-room
57 listings
$3.5k/mo
259 m² avg
6-room
31 listings
$3.4k/mo
256 m² avg
7-room
11 listings
$3.1k/mo
400 m² avg
This page provides up-to-date rental market statistics for Alicante, Spain, based on 1,857 active rental listings tracked by DomusEmpire.
The average monthly rent in Alicante is currently $1.7k, with a median of $1.3k. The average rent per square meter is $15/m².
Rental prices vary significantly across 97 districts. The most affordable district is Centro-Zona Alta (Alcoi - Alcoy) (avg $639), while Área de Finestrat (Finestrat) is the most expensive (avg $4.2k).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Alicante. Want to list your property? Post your ad for free.
| 38 |
| $1.3k-21% |
| $10/m² |
| 138 m² |
| 52.8 |
| Urbanizaciones Balcó de Finestrat-Terra Marina (Finestrat) | 37 | $3.2k+88% | $17/m² | 200 m² | 55.7 |
| Altabix (Distrito Núcleo Urbano. Elx - Elche) | 35 | $950-45% | $11/m² | 132 m² | 49.7 |
| Torrellano-Valverde-Parc Empresarial (Elx - Elche) | 35 | $1.5k-13% | $12/m² | 187 m² | 59.3 |
| Les Marines (Dénia) | 35 | $1.5k-15% | $15/m² | 101 m² | 46.1 |
| Playa del Cura (Torrevieja) | 31 | $1.2k-30% | $15/m² | 80 m² | 47.0 |
| Platja de Ponent (Benidorm) | 29 | $2.3k+34% | $24/m² | 99 m² | 45.8 |
| Platja Muchavista (El Campello) | 27 | $1.6k-8% | $21/m² | 88 m² | 46.7 |
| Pont Nou (Distrito Núcleo Urbano. Elx - Elche) | 22 | $726-58% | $8/m² | 96 m² | 52.0 |
| Elda | 20 | $1.2k-28% | $8/m² | 156 m² | 54.9 |
| Altea Poble (Altea) | 20 | $1.3k-23% | $18/m² | 83 m² | 48.1 |
| Centro Urbano (Dénia) | 19 | $1.1k-35% | $12/m² | 95 m² | 48.2 |
| Alicante Alacant | 17 | $2.3k+33% | $14/m² | 164 m² | 54.3 |
| Matola-La Foia-Las Bayas-La Marina (Elx - Elche) | 17 | $1.8k+6% | $9/m² | 284 m² | 58.1 |
| La Corona-Aduanas (Xàbia - Jávea) | 16 | $2.2k+26% | $16/m² | 136 m² | 54.5 |
| Los Balcones-Los Altos-Punta Prima (Torrevieja) | 16 | $1.5k-12% | $19/m² | 93 m² | 48.9 |
| Mercado (Distrito Mercado-Casco Antiguo. Alicante - Alacant) | 15 | $1.4k-18% | $18/m² | 93 m² | 50.1 |
| Centro (Xàbia - Jávea) | 15 | $1.7k | $20/m² | 98 m² | 47.3 |
| El Campello Playa (El Campello) | 15 | $1.4k-18% | $15/m² | 100 m² | 50.7 |
| Centre-Port-Platja Llevant (Santa Pola) | 15 | $1.2k-32% | $15/m² | 83 m² | 49.6 |
| Núcleo Urbano (Orihuela) | 15 | $782-54% | $9/m² | 138 m² | 51.1 |
8-room
14 listings
$2.4k/mo
296 m² avg
9-room
8 listings
$2.6k/mo
323 m² avg
10-room
44 listings
$3.2k/mo
501 m² avg
Apartments
1225 listings
$1.7k/mo
office
289 listings
$1.4k/mo
Houses
12 listings
$6.6k/mo
Browse all 1,857 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Alicante