Rent by District in Birmingham
Average monthly rent and price per m² across districts. Sorted by number of listings.
Real-time rental market data for Birmingham, United Kingdom. Based on 3,203 active rental listings.
Avg Rent/mo
$3.4k
Median Rent/mo
$1.9k
Avg Rent/m\u00B2
$56/m²
Avg Area
65 m²
Average monthly rent and price per m² across districts. Sorted by number of listings.
| District | Listings | Avg Rent/mo | Avg $/m² | Avg Area | Avg Score |
|---|
| Birmingham | 791 | $1.9k-42% | $33/m² | 60 m² | 56.4 |
| West Midlands | 189 | $1.4k-60% | $19/m² | 87 m² | 61.6 |
| Birmingham B29 | 118 | $3.4k | $35/m² | 118 m² | 58.4 |
| B1 | 109 | $6.4k+89% | $108/m² | 59 m² | 51.1 |
| B5 | 59 | $6.2k+84% | $111/m² | 56 m² | 49.4 |
Showing top 25 of 93 districts
How rental prices are distributed from cheapest (P10) to most expensive (P90).
Budget
$1.4k/mo
25° percentile - opzioni accessibili, più piccole o meno centrali
Fascia media
$1.9k/mo
Affitto mediano - appartamento tipico in un quartiere medio
Premium
$5.4k/mo
75° percentile - appartamenti più grandi o centrali
1-room
1366 listings
$2.8k/mo
45 m² avg
2-room
1207 listings
$3.7k/mo
65 m² avg
3-room
359 listings
$4.4k/mo
85 m² avg
4-room
123 listings
$3.7k/mo
110 m² avg
5-room
61 listings
$2.6k/mo
140 m² avg
6-room
50 listings
$2.3k/mo
165 m² avg
7-room
29 listings
$3.4k/mo
185 m² avg
This page provides up-to-date rental market statistics for Birmingham, United Kingdom, based on 3,203 active rental listings tracked by DomusEmpire.
The average monthly rent in Birmingham is currently $3.4k, with a median of $1.9k. The average rent per square meter is $56/m².
Rental prices vary significantly across 93 districts. The most affordable district is Sefton Road (avg $672), while 149 Hurst St Birmingham B5 is the most expensive (avg $10.9k).
Every rental listing on DomusEmpire receives a deal score from 0 to 100 based on price-per-m² relative to the district average, comparable listings nearby, apartment size, floor, and proximity to public transport. Use the score to quickly identify the best-value rentals and avoid overpaying.
Looking to buy instead? View sale listings in Birmingham. Want to list your property? Post your ad for free.
| B4 | 52 | $6.6k+96% | $120/m² | 55 m² | 48.5 |
| B18 | 51 | $6.0k+78% | $100/m² | 61 m² | 51.1 |
| The Whitmore Collection | 49 | $3.3k | $56/m² | 60 m² | 54.1 |
| B15 | 47 | $6.2k+83% | $107/m² | 58 m² | 50.7 |
| B16 | 45 | $5.4k+61% | $101/m² | 54 m² | 49.8 |
| B12 | 34 | $4.9k+45% | $95/m² | 52 m² | 48.3 |
| Edgbaston | 31 | $1.6k-53% | $26/m² | 58 m² | 53.8 |
| The Goodsyard | 31 | $1.8k-47% | $29/m² | 63 m² | 61.6 |
| B3 | 29 | $6.0k+78% | $121/m² | 50 m² | 46.1 |
| 218 Broad Street B15 | 23 | $9.2k+174% | $152/m² | 61 m² | 47.6 |
| Jewellery Quarter | 22 | $1.7k-49% | $28/m² | 61 m² | 57.3 |
| Birmingham City | 22 | $2.3k-31% | $40/m² | 60 m² | 56.5 |
| Birmingham B5 | 21 | $6.6k+97% | $123/m² | 59 m² | 47.2 |
| Blucher Street | 21 | $1.7k-49% | $32/m² | 55 m² | 53.8 |
| 100 Moor Street Queensway B4 | 20 | $7.3k+118% | $130/m² | 57 m² | 56.4 |
| Birmingham B16 8FY | 20 | $7.2k+115% | $147/m² | 50 m² | 49.9 |
| B26 | 19 | $5.4k+62% | $98/m² | 58 m² | 48.7 |
| Erdington | 18 | $2.1k-38% | $31/m² | 64 m² | 58.7 |
| Birmingham B1 | 18 | $6.0k+80% | $106/m² | 57 m² | 50.6 |
| Birmingham B30 | 17 | $4.6k+38% | $95/m² | 60 m² | 48.0 |
8-room
7 listings
$3.4k/mo
205 m² avg
10-room
1 listing
$2.9k/mo
245 m² avg
Apartments
2660 listings
$3.3k/mo
Houses
543 listings
$3.7k/mo
Browse all 3,203 rental listings on an interactive map with deal scores, filters, and district analytics.
Browse rentals in Birmingham