Key Metrics Comparison
| Metric | Buy | Rent |
|---|---|---|
| Avg Price | $662.5k | $1.4k/mo |
| Price-to-Rent Ratio | 40.7years of rent | |
| Monthly Payment | $3.3kat 6.5%, 20% down | $1.4k |
| Break-Even Horizon | 1 year | |
| Est. Buy-to-Let ROI | 2.5% | |
Interactive Calculator
Adjust the numbers to match your situation and see how buying compares to renting over time.
Market Context
Sale Listings51
Rent Listings4
Avg Sale $/m²$2,981/m²
Avg Rent $/m²$12/m²
This is an estimate. Consult a financial advisor before making any real estate decision.