Apartments by District in A Coruna
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Núcleo (Oleiros) | 42 | $3,860 | 45.1 | 60.9 |
| Cariño | 37 | $924 | 49.3 | 62.4 |
| Parroquias (Ferrol) | 34 | $1,159 | 50.7 | 62.3 |
| Os Mallos-A Falperra (A Coruña Capital) | 27 | $3,309 | 47.3 |
AI-scored apartments deals in A Coruna, Spain. Currently tracking 1,169 active apartments listings.
Listings
1,169
Avg Price
$285.2k
Avg Price/m²
$2,037/m²
Avg Score
48.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Núcleo (Oleiros) | 42 | $3,860 | 45.1 | 60.9 |
| Cariño | 37 | $924 | 49.3 | 62.4 |
| Parroquias (Ferrol) | 34 | $1,159 | 50.7 | 62.3 |
| Os Mallos-A Falperra (A Coruña Capital) | 27 | $3,309 | 47.3 |
| 57.5 |
| Cidade Vella-Atochas-Pescadería (A Coruña Capital) | 22 | $4,917 | 42.5 | 60.3 |
| Alto del Castaño (Narón) | 21 | $1,343 | 47.3 | 62.0 |
| Ensanche (A Coruña Capital) | 21 | $5,237 | 44.9 | 57.6 |
| Cedeira | 20 | $1,512 | 48.2 | 60.9 |
| Ortigueira | 19 | $575 | 49.0 | 55.2 |
| Os Castros-Castrillón-Monelos (A Coruña Capital) | 18 | $3,292 | 44.4 | 54.6 |
| Ensanche (Santiago de Compostela) | 17 | $3,423 | 49.1 | 64.9 |
| Noia | 17 | $1,859 | 49.8 | 59.6 |
| Centro (Ferrol) | 16 | $1,931 | 44.8 | 62.5 |
| Culleredo | 14 | $2,632 | 45.2 | 54.8 |
| Betanzos | 14 | $1,148 | 48.5 | 63.7 |
| A Baiuca (Arteixo) | 13 | $1,821 | 47.4 | 59.8 |
| Perillo (Oleiros) | 13 | $3,288 | 45.2 | 55.9 |
| A Gándara (Narón) | 12 | $2,332 | 43.4 | 62.6 |
| Sada | 12 | $2,075 | 48.4 | 60.1 |
| Eirís-As Xubias-Pasaxe (A Coruña Capital) | 12 | $3,308 | 46.8 | 59.1 |
Showing top 20 of 65 districts
Best-scoring active apartments listings.

$119,840 \u00B7 377 m\u00B2 \u00B7 10 rooms

$161,840 \u00B7 295 m\u00B2 \u00B7 4 rooms

$168,000 \u00B7 250 m\u00B2 \u00B7 8 rooms

$190,400 \u00B7 92 m\u00B2 \u00B7 3 rooms

$7,504 \u00B7 31 m\u00B2 \u00B7 1 rooms

$301,280 \u00B7 364 m\u00B2 \u00B7 6 rooms

$257,600 \u00B7 267 m\u00B2 \u00B7 8 rooms

$28,647 \u00B7 127 m\u00B2 \u00B7 4 rooms

$235,200 \u00B7 448 m\u00B2 \u00B7 10 rooms

$109,760 \u00B7 100 m\u00B2 \u00B7 3 rooms

$31,360 \u00B7 83 m\u00B2 \u00B7 3 rooms

$40,320 \u00B7 114 m\u00B2 \u00B7 2 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in A Coruna, Spain in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 1,169 apartments listings for sale, with an average price of $2,037/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.