AI-scored houses deals in Bergen, Norway. Currently tracking 423 active houses listings.
Listings
423
Avg Price
$730.5k
Avg Price/m\u00B2
$4,579/m²
Avg Score
52.6
Best-scoring active houses listings.

$891,450 \u00B7 716 m\u00B2 \u00B7 6 rooms

$724,500 \u00B7 545 m\u00B2 \u00B7 3 rooms

$556,500 \u00B7 284 m\u00B2 \u00B7 3 rooms

$714,000 \u00B7 309 m\u00B2 \u00B7 5 rooms

$328,250 \u00B7 276 m\u00B2 \u00B7 5 rooms

$387,450 \u00B7 159 m\u00B2 \u00B7 3 rooms

$410,970 \u00B7 145 m\u00B2 \u00B7 2 rooms

$301,990 \u00B7 436 m\u00B2 \u00B7 6 rooms

$382,790 \u00B7 206 m\u00B2 \u00B7 4 rooms

$474,700 \u00B7 261 m\u00B2 \u00B7 4 rooms

$513,450 \u00B7 186 m\u00B2 \u00B7 2 rooms

$342,390 \u00B7 234 m\u00B2 \u00B7 4 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Bergen, Norway in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 423 houses listings for sale, with an average price of $4,579/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.