AI-scored houses deals in Bergen, Norway. Currently tracking 56 active houses listings.
Listings
56
Avg Price
$757.7k
Avg Price/m²
$5,762/m²
Avg Score
49.7
Best-scoring active houses listings.

$1,603,930 \u00B7 839 m\u00B2 \u00B7 3 rooms

$749,000 \u00B7 291 m\u00B2 \u00B7 4 rooms

$434,600 \u00B7 151 m\u00B2 \u00B7 5 rooms

$294,250 \u00B7 113 m\u00B2 \u00B7 4 rooms

$347,750 \u00B7 171 m\u00B2 \u00B7 4 rooms

$523,230 \u00B7 126 m\u00B2 \u00B7 3 rooms

$298,530 \u00B7 174 m\u00B2 \u00B7 6 rooms
$390,550 \u00B7 110 m\u00B2 \u00B7 3 rooms

$640,930 \u00B7 216 m\u00B2 \u00B7 4 rooms
$437,630 \u00B7 96 m\u00B2 \u00B7 3 rooms

$480,430 \u00B7 120 m\u00B2 \u00B7 3 rooms

$961,930 \u00B7 225 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Bergen, Norway in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 56 houses listings for sale, with an average price of $5,762/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.