Top Districts in Berlin
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Reinickendorf | 24 | $5,152 | 48.3 | 65.3 |
| Mitte | 22 | $7,624 | 50.5 | 70.6 |
| Charlottenburg | 17 | $6,724 | 57.3 | 68.4 |
| Pankow | 17 |
AI-scored apartment deals in Berlin, Germany. Currently tracking 226 active listings.
For Sale
226
listings
For Rent
0
listings
Avg Buy Price/m\u00B2
$6.7k
USD
Avg Rent/mo
—
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Reinickendorf | 24 | $5,152 | 48.3 | 65.3 |
| Mitte | 22 | $7,624 | 50.5 | 70.6 |
| Charlottenburg | 17 | $6,724 | 57.3 | 68.4 |
| Pankow | 17 |
| $6,453 |
| 45.5 |
| 66.3 |
| Kreuzberg | 16 | $9,780 | 39.0 | 67.8 |
| Friedrichshain | 15 | $7,647 | 50.6 | 66.0 |
| Steglitz | 15 | $5,179 | 52.9 | 69.9 |
| Schöneberg | 15 | $8,736 | 50.2 | 57.0 |
| Prenzlauer Berg | 12 | $6,366 | 47.4 | 65.5 |
| Köpenick | 11 | $5,843 | 44.8 | 59.2 |
| Tempelhof | 11 | $4,984 | 54.4 | 71.5 |
| Wilmersdorf | 11 | $8,497 | 33.8 | 59.6 |
| Neukölln | 10 | $6,215 | 55.5 | 68.5 |
| Zehlendorf | 8 | $5,871 | 49.7 | 57.2 |
| Spandau | 7 | $3,899 | 37.5 | 56.3 |
| Treptow | 7 | $6,374 | 49.8 | 57.6 |
| Wedding | 6 | $4,974 | 48.7 | 66.7 |
| Friedenau | 5 | $7,701 | 53.6 | 65.3 |
248 listings
View all 226 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in BerlinDomusEmpire tracks and analyzes real estate listings in Berlin, Germany in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 226 properties for sale with an average price of $6,659/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.