Top Districts in Bilbao
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Basurtu (Distrito Basurtu-Zorrotza. Bilbao) | 116 | $5,728 | 47.1 | 68.0 |
| Indautxu (Bilbao) | 98 | $4,917 | 49.0 | 67.8 |
| Abando Ensanche (Distrito Abando. Bilbao) | 85 | $5,910 | 46.8 | 68.5 |
AI-scored apartment deals in Bilbao, Spain. Currently tracking 2,422 active listings.
For Sale
1,933
listings
For Rent
489
listings
Avg Buy Price/m²
$4.6k
USD
Avg Rent/mo
$1.9k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Basurtu (Distrito Basurtu-Zorrotza. Bilbao) | 116 | $5,728 | 47.1 | 68.0 |
| Indautxu (Bilbao) | 98 | $4,917 | 49.0 | 67.8 |
| Abando Ensanche (Distrito Abando. Bilbao) | 85 | $5,910 | 46.8 | 68.5 |
| Ametzola (Distrito Errekalde. Bilbao) | 68 | $4,763 | 48.6 | 69.3 |
| Basurtu - Zorrotza | 65 | $5,322 | 52.2 | 71.3 |
| Abando Hurtado de Amézaga (Distrito Abando. Bilbao) | 63 | $4,861 | 49.2 | 68.5 |
| Deusto | 58 | $5,456 | 51.8 | 65.4 |
| Casco Viejo - Zazpi Kaleak (Distrito Ibaiondo. Bilbao) | 56 | $3,828 | 49.0 | 67.6 |
| Abando - Albia | 56 | $6,421 | 48.7 | 66.0 |
| Ibaiondo | 49 | $3,949 | 52.7 | 71.5 |
| Santutxu (Distrito Begoña-Santutxu. Bilbao) | 49 | $4,071 | 47.4 | 67.6 |
| Zabala (Distrito Ibaiondo. Bilbao) | 45 | $3,580 | 51.3 | 69.1 |
| Errekalde | 43 | $4,634 | 50.4 | 63.2 |
| Iralabarri (Distrito Errekalde. Bilbao) | 39 | $4,330 | 46.7 | 65.6 |
| Doneperiaga-Deustuibarra San Pedro-La Ribera (Distrito Deustu. Bilbao) | 38 | $4,420 | 50.0 | 70.4 |
| Indautxu | 37 | $6,451 | 48.3 | 68.8 |
| Errekaldeberri (Distrito Errekalde. Bilbao) | 28 | $3,725 | 49.8 | 67.6 |
| Bilbao | 27 | $4,126 | 49.9 | 67.4 |
| Kalero-Basozelai (Basauri) | 25 | $3,327 | 49.9 | 59.7 |
| Begoña - Santutxu | 25 | $4,430 | 51.4 | 68.1 |
Showing top 20 of 48 districts
View all 2,422 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in BilbaoRentals
322
Avg Rent/mo
$1.9k
Avg Rent $/m²
$22
Avg Score
44.5
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$235,200 · 102 m² · 3 rooms
$97,440 · 100 m² · 4 rooms

$246,400 · 160 m² · 5 rooms

$90,720 · 123 m² · 4 rooms

$47,936 · 63 m² · 2 rooms

$168,000 · 152 m² · 5 rooms
DomusEmpire tracks and analyzes real estate listings in Bilbao, Spain in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,933 properties for sale with an average price of $4,551/m². The rental market includes 489 listings with an average monthly rent of $1,924.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.