Houses by District in Braga
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 235 | $2,432 | 53.8 | 64.9 |
| Braga (São Vítor) | 89 | $4,213 | 41.8 | 64.6 |
| Real, Dume e Semelhe | 60 | $2,593 | 53.9 | 63.5 |
| Nogueira, Fraião e Lamaçães | 58 | $3,062 | 50.3 |
AI-scored houses deals in Braga, Portugal. Currently tracking 985 active houses listings.
Listings
985
Avg Price
$695.7k
Avg Price/m\u00B2
$2,903/m²
Avg Score
51.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 235 | $2,432 | 53.8 | 64.9 |
| Braga (São Vítor) | 89 | $4,213 | 41.8 | 64.6 |
| Real, Dume e Semelhe | 60 | $2,593 | 53.9 | 63.5 |
| Nogueira, Fraião e Lamaçães | 58 | $3,062 | 50.3 |
| 63.5 |
| Este (São Pedro e São Mamede) | 50 | $2,845 | 51.1 | 62.7 |
| Ferreiros e Gondizalves | 39 | $2,474 | 55.0 | 65.1 |
| Celeirós, Aveleda e Vimieiro | 34 | $2,576 | 54.2 | 62.2 |
| Merelim (São Paio), Panoias e Parada de Tibães | 33 | $2,573 | 54.1 | 63.6 |
| Adaúfe | 31 | $2,938 | 50.5 | 62.0 |
| Nogueiró e Tenões | 28 | $4,432 | 43.3 | 60.7 |
| Merelim (São Pedro) e Frossos | 27 | $2,652 | 53.9 | 63.1 |
| Gualtar | 21 | $3,228 | 50.1 | 61.9 |
| Tebosa | 20 | $2,586 | 52.6 | 64.1 |
| Lamas | 19 | $3,752 | 49.4 | 60.9 |
| Braga (São José de São Lázaro e São João do Souto) | 18 | $2,470 | 55.0 | 66.2 |
| Esporões | 18 | $2,124 | 55.8 | 64.1 |
| Braga (Maximinos, Sé e Cividade) | 18 | $3,663 | 49.0 | 62.0 |
| Braga (São Vicente) | 17 | $3,813 | 44.2 | 57.8 |
| Lomar e Arcos | 14 | $2,885 | 53.0 | 63.4 |
| Priscos | 14 | $2,345 | 54.8 | 60.5 |
Showing top 20 of 31 districts
Best-scoring active houses listings.
$283,860 \u00B7 3206 m\u00B2 \u00B7 5 rooms
$399,000 \u00B7 500 m\u00B2 \u00B7 6 rooms
$854,886 \u00B7 11180 m\u00B2 \u00B7 4 rooms
$489,060 \u00B7 592 m\u00B2 \u00B7 5 rooms
$535,800 \u00B7 672 m\u00B2 \u00B7 5 rooms
$249,660 \u00B7 318 m\u00B2 \u00B7 5 rooms
$302,100 \u00B7 313 m\u00B2 \u00B7 5 rooms
$535,800 \u00B7 672 m\u00B2 \u00B7 5 rooms
$381,900 \u00B7 515 m\u00B2 \u00B7 4 rooms
$455,886 \u00B7 374 m\u00B2 \u00B7 5 rooms
$741,000 \u00B7 4413 m\u00B2 \u00B7 10 rooms
$199,500 \u00B7 254 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Braga, Portugal in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 985 houses listings for sale, with an average price of $2,903/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.