Houses by District in Cheltenham
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cheltenham | 58 | $6,550 | 54.2 | 71.4 |
| GL53 | 46 | $9,391 | 49.7 | 70.6 |
| GL52 | 28 | $9,935 | 45.7 | 70.2 |
| GL51 | 20 | $5,471 | 54.5 | 68.8 |
AI-scored houses deals in Cheltenham, United Kingdom. Currently tracking 299 active houses listings.
Listings
299
Avg Price
$776.0k
Avg Price/m\u00B2
$7,628/m²
Avg Score
50.8
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cheltenham | 58 | $6,550 | 54.2 | 71.4 |
| GL53 | 46 | $9,391 | 49.7 | 70.6 |
| GL52 | 28 | $9,935 | 45.7 | 70.2 |
| GL51 | 20 | $5,471 | 54.5 | 68.8 |
| GL50 | 18 | $10,666 | 43.3 | 65.8 |
| Gloucestershire | 17 | $7,110 | 51.3 | 71.2 |
| Leckhampton GL53 | 13 | $8,656 | 55.8 | 65.3 |
| Cheltenham GL51 | 12 | $5,374 | 53.7 | 62.3 |
| Swindon Village GL51 | 10 | $6,097 | 56.9 | 67.7 |
| Cheltenham GL50 | 9 | $5,241 | 54.7 | 65.0 |
| Cheltenham GL52 | 9 | $7,003 | 51.7 | 63.5 |
| Gloucestershire GL53 | 6 | $13,878 | 29.4 | 58.4 |
| Cheltenham GL53 | 5 | $7,289 | 52.1 | 63.2 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Cheltenham, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 299 houses listings for sale, with an average price of $7,628/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.