Houses by District in Colmar
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Colmar | 30 | $4,216 | 47.3 | 63.1 |
| Saint-Antoine | 11 | $3,300 | 54.9 | 68.6 |
| Centre-ville | 9 | $5,834 | 42.2 | 55.6 |
| Sud | 8 | $3,828 | 49.3 | 54.8 |
AI-scored houses deals in Colmar, France. Currently tracking 83 active houses listings.
Listings
83
Avg Price
$654.6k
Avg Price/m\u00B2
$4,070/m²
Avg Score
48.9
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Colmar | 30 | $4,216 | 47.3 | 63.1 |
| Saint-Antoine | 11 | $3,300 | 54.9 | 68.6 |
| Centre-ville | 9 | $5,834 | 42.2 | 55.6 |
| Sud | 8 | $3,828 | 49.3 | 54.8 |
| Sainte-Marie | 8 | $4,063 | 47.1 | 58.2 |
| Maraichers | 6 | $4,070 | 50.3 | 62.0 |
Best-scoring active houses listings.

$92,365 \u00B7 240 m\u00B2 \u00B7 5 rooms
$277,240 \u00B7 160 m\u00B2 \u00B7 7 rooms

$255,200 \u00B7 150 m\u00B2 \u00B7 10 rooms
$519,680 \u00B7 201 m\u00B2 \u00B7 7 rooms

$373,230 \u00B7 141 m\u00B2 \u00B7 5 rooms
$481,400 \u00B7 185 m\u00B2 \u00B7 8 rooms
$336,400 \u00B7 140 m\u00B2 \u00B7 5 rooms

$404,840 \u00B7 135 m\u00B2 \u00B7 5 rooms
$1,107,800 \u00B7 335 m\u00B2 \u00B7 12 rooms

$513,630 \u00B7 200 m\u00B2 \u00B7 7 rooms

$433,840 \u00B7 137 m\u00B2 \u00B7 5 rooms
$299,280 \u00B7 98 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Colmar, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 83 houses listings for sale, with an average price of $4,070/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.