AI-scored apartment deals in Doncaster, United Kingdom. Currently tracking 1,129 active listings.
For Sale
846
listings
For Rent
283
listings
Avg Buy Price/m\u00B2
$4.8k
USD
Avg Rent/mo
$4.0k
USD
| 47.3 |
| 61.0 |
| DN4 | 36 | $2,864 | 58.6 | 70.8 |
| DN3 | 27 | $3,284 | 59.7 | 68.7 |
| Alverley Lane DN4 | 19 | $4,104 | 57.6 | 61.7 |
| Doncaster DN4 | 18 | $2,662 | 61.7 | 67.9 |
| DN5 | 9 | $2,353 | 60.2 | 68.0 |
| Rose Hill Rise DN4 | 9 | $5,010 | 55.6 | 63.1 |
| South Yorkshire DN4 | 9 | $2,535 | 62.6 | 68.3 |
| DN2 | 8 | $3,261 | 57.2 | 68.6 |
| DONCASTER | 8 | $3,013 | 54.7 | 68.7 |
| Doncaster DN2 | 8 | $2,960 | 59.0 | 71.2 |
| South Yorkshire DN5 | 7 | $2,543 | 59.7 | 72.7 |
| Sholden | 6 | $6,307 | 48.4 | 58.3 |
| DN11 | 6 | $3,468 | 57.2 | 66.6 |
| DN6 | 5 | $2,608 | 62.6 | 72.9 |
| Doncaster DN5 | 5 | $2,544 | 63.1 | 70.9 |
| Walmer Seafront | 5 | $8,221 | 36.7 | 51.3 |
215 listings
View all 1,129 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in DoncasterRentals
283
Avg Rent/mo
$4.0k
Avg Rent $/m\u00B2
$62
Avg Score
52.3
DomusEmpire tracks and analyzes real estate listings in Doncaster, United Kingdom in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 846 properties for sale with an average price of $4,784/m². The rental market includes 283 listings with an average monthly rent of $4,014.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.