Houses by District in Eindhoven
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Blixembosch-Oost | 13 | $5,471 | 49.4 | 66.8 |
| Muschberg, Geestenberg | 9 | $4,442 | 54.9 | 63.6 |
| Achtse Barrier-Gunterslaer | 9 | $6,094 | 48.8 | 66.4 |
| Kerkdorp Acht | 8 | $5,446 | 50.0 |
AI-scored houses deals in Eindhoven, Netherlands. Currently tracking 206 active houses listings.
Listings
206
Avg Price
$751.9k
Avg Price/m\u00B2
$5,391/m²
Avg Score
50.7
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Blixembosch-Oost | 13 | $5,471 | 49.4 | 66.8 |
| Muschberg, Geestenberg | 9 | $4,442 | 54.9 | 63.6 |
| Achtse Barrier-Gunterslaer | 9 | $6,094 | 48.8 | 66.4 |
| Kerkdorp Acht | 8 | $5,446 | 50.0 |
| 62.2 |
| Tempel | 8 | $5,395 | 49.1 | 60.8 |
| Achtse Barrier-Spaaihoef | 8 | $4,889 | 53.6 | 65.4 |
| Achtse Barrier-Hoeven | 7 | $5,114 | 51.9 | 67.0 |
| Grasrijk | 7 | $5,851 | 48.9 | 66.9 |
| Prinsejagt | 6 | $4,840 | 52.3 | 67.4 |
| Mensfort | 5 | $5,480 | 50.5 | 62.0 |
| Heesterakker | 5 | $4,207 | 56.0 | 67.8 |
| Sintenbuurt | 5 | $5,947 | 46.7 | 60.4 |
| Generalenbuurt | 5 | $4,866 | 56.3 | 69.5 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Eindhoven, Netherlands in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 206 houses listings for sale, with an average price of $5,391/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.