Houses by District in Glasgow
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| South Lanarkshire | 37 | $4,558 | 53.3 | 70.0 |
| Hamilton | 26 | $5,148 | 53.9 | 67.8 |
| Glasgow | 20 | $5,470 | 49.3 | 72.2 |
| Newhouse Road G75 | 19 | $5,057 | 53.8 |
AI-scored houses deals in Glasgow, United Kingdom. Currently tracking 379 active houses listings.
Listings
379
Avg Price
$446.4k
Avg Price/m²
$4,496/m²
Avg Score
54.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| South Lanarkshire | 37 | $4,558 | 53.3 | 70.0 |
| Hamilton | 26 | $5,148 | 53.9 | 67.8 |
| Glasgow | 20 | $5,470 | 49.3 | 72.2 |
| Newhouse Road G75 | 19 | $5,057 | 53.8 |
| Muirhead G69 | 17 | $4,067 | 56.3 | 71.7 |
| Bearsden | 12 | $6,241 | 48.8 | 65.6 |
| East Kilbride G75 | 9 | $3,378 | 58.6 | 67.4 |
| East Renfrewshire | 9 | $4,449 | 53.1 | 66.0 |
| Sighthill Circus G4 | 7 | $5,528 | 53.8 | 61.9 |
| Glasgow G78 2SZ | 7 | $5,492 | 54.9 | 59.5 |
| Lavender Street G33 | 6 | $5,139 | 54.8 | 65.0 |
| G72 | 5 | $3,129 | 53.9 | 55.5 |
| off Lapwing Drive G72 | 5 | $4,773 | 52.7 | 61.1 |
| Off Eaglesham Road G75 | 5 | $4,470 | 57.4 | 69.7 |
| Lochend Road G69 | 5 | $5,271 | 51.3 | 65.4 |
| Jackton G75 7BB | 5 | $5,180 | 56.1 | 63.8 |
| Glasgow G33 | 5 | $4,678 | 52.7 | 60.8 |
| G74 | 5 | $2,461 | 61.7 | 72.2 |
Best-scoring active houses listings.

$107,200 \u00B7 85 m\u00B2 \u00B7 3 rooms

$180,900 \u00B7 85 m\u00B2 \u00B7 3 rooms

$401,993 \u00B7 140 m\u00B2 \u00B7 5 rooms

$180,900 \u00B7 85 m\u00B2 \u00B7 3 rooms

$373,860 \u00B7 110 m\u00B2 \u00B7 4 rooms

$373,860 \u00B7 110 m\u00B2 \u00B7 4 rooms

$493,120 \u00B7 140 m\u00B2 \u00B7 5 rooms

$160,793 \u00B7 85 m\u00B2 \u00B7 3 rooms

$187,600 \u00B7 85 m\u00B2 \u00B7 3 rooms

$147,400 \u00B7 85 m\u00B2 \u00B7 3 rooms

$254,600 \u00B7 85 m\u00B2 \u00B7 3 rooms

$174,200 \u00B7 85 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Glasgow, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 379 houses listings for sale, with an average price of $4,496/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.