AI-scored apartment deals in Haskovo, Bulgaria. Currently tracking 629 active listings.
For Sale
540
listings
For Rent
89
listings
Avg Buy Price/m\u00B2
$1.4k
USD
Avg Rent/mo
$414
USD
| 41 |
| $1,355 |
| 53.1 |
| 69.5 |
| Орфей | 29 | $1,347 | 50.3 | 65.0 |
| Любен Каравелов | 26 | $1,435 | 51.5 | 66.4 |
| Куба | 25 | $1,491 | 51.9 | 64.2 |
| Бадема | 21 | $1,404 | 49.8 | 60.7 |
| Младежки хълм | 21 | $1,320 | 50.2 | 62.1 |
| в.з. Хасково | 16 | $1,753 | 47.2 | 60.7 |
| Промишлена зона - Изток | 14 | $1,001 | 52.6 | 63.9 |
| Каменни | 13 | $1,099 | 53.1 | 64.0 |
| Тракийски | 12 | $1,308 | 48.7 | 59.9 |
| Хисаря | 12 | $1,008 | 54.5 | 64.7 |
| Воеводски | 11 | $1,400 | 52.9 | 65.3 |
| Болярово | 11 | $1,451 | 45.8 | 64.1 |
| Възраждане | 10 | $1,187 | 53.8 | 63.7 |
| Република | 7 | $1,023 | 53.0 | 58.9 |
| Дружба | 7 | $1,174 | 53.0 | 68.0 |
| Младежки Хълм | 7 | $1,378 | 50.6 | 58.8 |
Showing top 20 of 21 districts
335 listings
View all 629 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in HaskovoRentals
33
Avg Rent/mo
$414
Avg Rent $/m\u00B2
$5
Avg Score
68.5
DomusEmpire tracks and analyzes real estate listings in Haskovo, Bulgaria in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 540 properties for sale with an average price of $1,391/m². The rental market includes 89 listings with an average monthly rent of $414.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.