Houses by District in Huddersfield
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hull | 266 | $2,812 | 54.5 | 76.3 |
| East Riding of Yorkshire | 60 | $2,753 | 55.2 | 71.3 |
| Kingswood | 28 | $3,143 | 56.0 | 69.2 |
| East Yorkshire | 26 | $2,199 | 55.8 |
AI-scored houses deals in Huddersfield, United Kingdom. Currently tracking 846 active houses listings.
Listings
846
Avg Price
$253.1k
Avg Price/m²
$2,935/m²
Avg Score
54.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hull | 266 | $2,812 | 54.5 | 76.3 |
| East Riding of Yorkshire | 60 | $2,753 | 55.2 | 71.3 |
| Kingswood | 28 | $3,143 | 56.0 | 69.2 |
| East Yorkshire | 26 | $2,199 | 55.8 |
| Kingston Upon Hull | 24 | $2,277 | 56.6 | 71.0 |
| Willerby | 21 | $3,966 | 51.7 | 62.8 |
| East Riding Of Yorkshire | 21 | $2,765 | 54.2 | 68.3 |
| Bransholme | 14 | $1,523 | 61.3 | 70.7 |
| Kirk Ella | 12 | $4,519 | 53.4 | 66.0 |
| Anlaby | 11 | $3,509 | 54.0 | 68.1 |
| Hessle | 10 | $3,670 | 53.4 | 65.7 |
| Yorkshire | 9 | $2,900 | 57.4 | 71.4 |
| North Humberside | 8 | $2,034 | 54.8 | 71.0 |
| Bilton | 6 | $3,482 | 50.4 | 65.9 |
| Broad Avenue | 6 | $4,344 | 52.8 | 61.2 |
| Sutton-On-Hull | 6 | $3,622 | 52.6 | 65.1 |
Best-scoring active houses listings.
DomusEmpire tracks and analyzes houses listings in Huddersfield, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 846 houses listings for sale, with an average price of $2,935/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
$113,900 \u00B7 85 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open map