Houses by District in Kalisz
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 16 | $1,781 | 57.5 | 72.8 |
| Majków | 9 | $1,362 | 62.9 | 67.4 |
| Chmielnik | 7 | $1,482 | 61.8 | 76.9 |
| Zagorzynek | 5 | $1,587 | 61.8 | 70.7 |
AI-scored houses deals in Kalisz, Poland. Currently tracking 70 active houses listings.
Listings
70
Avg Price
$293.0k
Avg Price/m\u00B2
$1,703/m²
Avg Score
57.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 16 | $1,781 | 57.5 | 72.8 |
| Majków | 9 | $1,362 | 62.9 | 67.4 |
| Chmielnik | 7 | $1,482 | 61.8 | 76.9 |
| Zagorzynek | 5 | $1,587 | 61.8 | 70.7 |
| Tyniec | 5 | $1,389 | 50.3 | 68.7 |
| Winiary | 5 | $2,171 | 52.1 | 63.6 |
Best-scoring active houses listings.
$92,460 \u00B7 101 m\u00B2 \u00B7 4 rooms
$151,524 \u00B7 175 m\u00B2 \u00B7 5 rooms
$107,640 \u00B7 127 m\u00B2 \u00B7 3 rooms
$151,524 \u00B7 173 m\u00B2 \u00B7 5 rooms
$214,666 \u00B7 212 m\u00B2 \u00B7 6 rooms
$192,924 \u00B7 160 m\u00B2 \u00B7 5 rooms
$245,640 \u00B7 215 m\u00B2 \u00B7 6 rooms
$330,924 \u00B7 312 m\u00B2 \u00B7 7 rooms
$187,680 \u00B7 154 m\u00B2 \u00B7 4 rooms
$192,924 \u00B7 135 m\u00B2 \u00B7 5 rooms
$200,100 \u00B7 128 m\u00B2 \u00B7 4 rooms
$436,080 \u00B7 458 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Kalisz, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 70 houses listings for sale, with an average price of $1,703/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.