Apartments by District in Lisbon
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Benfica | 288 | $7,619 | 52.1 | 66.6 |
| Arroios | 218 | $7,831 | 50.3 | 69.5 |
| Estrela | 179 | $9,029 | 50.2 | 68.0 |
| Misericórdia | 150 | $9,515 | 48.9 | 67.9 |
AI-scored apartments deals in Lisbon, Portugal. Currently tracking 3,649 active apartments listings.
Listings
3,649
Avg Price
$797.0k
Avg Price/m\u00B2
$7,437/m²
Avg Score
49.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Benfica | 288 | $7,619 | 52.1 | 66.6 |
| Arroios | 218 | $7,831 | 50.3 | 69.5 |
| Estrela | 179 | $9,029 | 50.2 | 68.0 |
| Misericórdia | 150 | $9,515 | 48.9 | 67.9 |
| São Vicente | 139 | $7,786 | 52.4 | 68.9 |
| Avenidas Novas | 138 | $10,141 | 50.8 | 68.5 |
| Algés, Linda-A-Velha E Cruz Quebrada-Dafundo | 137 | $8,274 | 45.6 | 64.5 |
| Santa Maria Maior | 128 | $8,737 | 50.2 | 67.6 |
| Carcavelos E Parede | 110 | $9,048 | 45.9 | 62.7 |
| Santo António | 107 | $10,222 | 48.6 | 69.8 |
| Queluz E Belas | 97 | $6,194 | 46.9 | 65.0 |
| São Domingos de Benfica | 93 | $6,701 | 55.0 | 72.2 |
| Cascais E Estoril | 86 | $10,705 | 43.7 | 62.2 |
| Lumiar | 86 | $7,973 | 51.7 | 70.1 |
| Campolide | 84 | $7,701 | 51.6 | 71.2 |
| Alcântara | 75 | $8,298 | 45.1 | 60.1 |
| Oeiras E São Julião Da Barra, Paço De Arcos E Caxias | 62 | $7,268 | 46.3 | 60.8 |
| Venteira | 55 | $5,642 | 49.7 | 66.0 |
| Parque das Nações | 54 | $10,041 | 47.6 | 61.3 |
| Olivais | 53 | $6,753 | 51.3 | 66.8 |
Showing top 20 of 72 districts
Best-scoring active apartments listings.
$255,200 \u00B7 100 m\u00B2 \u00B7 4 rooms
$329,440 \u00B7 236 m\u00B2 \u00B7 10 rooms
$483,000 \u00B7 220 m\u00B2 \u00B7 6 rooms
$389,850 \u00B7 90 m\u00B2 \u00B7 3 rooms
$578,840 \u00B7 138 m\u00B2 \u00B7 5 rooms
$382,800 \u00B7 100 m\u00B2 \u00B7 3 rooms
$286,350 \u00B7 75 m\u00B2 \u00B7 3 rooms
$393,875 \u00B7 100 m\u00B2 \u00B7 4 rooms
$408,250 \u00B7 172 m\u00B2 \u00B7 8 rooms
$34,385 \u00B7 32 m\u00B2 \u00B7 1 rooms
$253,000 \u00B7 100 m\u00B2 \u00B7 5 rooms
$494,160 \u00B7 85 m\u00B2 \u00B7 3 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Lisbon, Portugal in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 3,649 apartments listings for sale, with an average price of $7,437/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.