Houses by District in Ljubljana
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Ljubljana | 87 | $3,743 | 48.8 | 67.0 |
| Bežigrad | 15 | $4,467 | 46.2 | 59.0 |
| Vič-Rudnik | 15 | $5,673 | 50.4 | 63.0 |
| Moste-Polje | 12 | $4,579 | 46.1 | 58.1 |
AI-scored houses deals in Ljubljana, Slovenia. Currently tracking 156 active houses listings.
Listings
156
Avg Price
$933.9k
Avg Price/m\u00B2
$4,298/m²
Avg Score
48.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Ljubljana | 87 | $3,743 | 48.8 | 67.0 |
| Bežigrad | 15 | $4,467 | 46.2 | 59.0 |
| Vič-Rudnik | 15 | $5,673 | 50.4 | 63.0 |
| Moste-Polje | 12 | $4,579 | 46.1 | 58.1 |
| Šiška | 7 | $4,860 | 49.5 | 55.1 |
Best-scoring active houses listings.

$284,200 \u00B7 291 m\u00B2 \u00B7 9 rooms

$169,650 \u00B7 248 m\u00B2 \u00B7 8 rooms

$216,920 \u00B7 178 m\u00B2 \u00B7 5 rooms

$498,800 \u00B7 203 m\u00B2 \u00B7 6 rooms

$452,400 \u00B7 786 m\u00B2 \u00B7 10 rooms

$324,800 \u00B7 220 m\u00B2 \u00B7 7 rooms

$98,600 \u00B7 110 m\u00B2 \u00B7 3 rooms

$249,400 \u00B7 165 m\u00B2 \u00B7 5 rooms

$346,840 \u00B7 260 m\u00B2 \u00B7 8 rooms

$287,680 \u00B7 174 m\u00B2 \u00B7 5 rooms

$638,000 \u00B7 257 m\u00B2 \u00B7 8 rooms

$413,540 \u00B7 357 m\u00B2 \u00B7 10 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Ljubljana, Slovenia in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 156 houses listings for sale, with an average price of $4,298/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.