Houses by District in Oxford
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Oxford | 65 | $8,969 | 52.7 | 71.8 |
| Petersfield | 59 | $8,685 | 52.2 | 69.0 |
| OX4 | 50 | $7,424 | 56.8 | 71.6 |
| Hampshire | 47 | $8,353 | 52.5 | 72.4 |
AI-scored houses deals in Oxford, United Kingdom. Currently tracking 400 active houses listings.
Listings
400
Avg Price
$904.8k
Avg Price/m\u00B2
$9,339/m²
Avg Score
50.9
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Oxford | 65 | $8,969 | 52.7 | 71.8 |
| Petersfield | 59 | $8,685 | 52.2 | 69.0 |
| OX4 | 50 | $7,424 | 56.8 | 71.6 |
| Hampshire | 47 | $8,353 | 52.5 | 72.4 |
| OX2 | 46 | $13,690 | 39.4 | 66.8 |
| OX3 | 36 | $8,541 | 53.7 | 67.7 |
| OX1 | 10 | $13,341 | 33.5 | 66.7 |
| Oxfordshire | 7 | $12,371 | 43.6 | 62.4 |
| East Oxford | 5 | $8,932 | 51.8 | 62.9 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Oxford, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 400 houses listings for sale, with an average price of $9,339/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.