Top Districts in Pärnu
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 210 | $3,777 | 53.1 | 71.4 |
| Mai | 116 | $3,648 | 55.5 | 69.4 |
| Rannarajoon | 102 | $4,734 | 50.0 | 69.4 |
| Rääma | 91 |
AI-scored apartment deals in Pärnu, Estonia. Currently tracking 948 active listings.
For Sale
804
listings
For Rent
144
listings
Avg Buy Price/m\u00B2
$3.4k
USD
Avg Rent/mo
$715
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 210 | $3,777 | 53.1 | 71.4 |
| Mai | 116 | $3,648 | 55.5 | 69.4 |
| Rannarajoon | 102 | $4,734 | 50.0 | 69.4 |
| Rääma | 91 |
| $3,112 |
| 57.0 |
| 71.2 |
| Ülejõe | 73 | $2,929 | 59.3 | 72.7 |
| Audru alevik | 26 | $1,775 | 62.6 | 72.4 |
| Papsaare küla | 22 | $2,960 | 60.2 | 73.2 |
| Paikuse alev | 20 | $2,765 | 59.5 | 68.4 |
| Raeküla | 18 | $1,830 | 62.3 | 71.8 |
| Vana-Pärnu | 11 | $1,755 | 60.5 | 71.2 |
| Tõstamaa alevik | 5 | $1,712 | 64.3 | 73.0 |
| Tammiste | 5 | $2,821 | 59.6 | 73.8 |
642 listings
View all 948 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in PärnuRentals
62
Avg Rent/mo
$715
Avg Rent $/m\u00B2
$12
Avg Score
45.3
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$315,900 · 300 m² · 8 rooms

$93,600 · 63 m² · 3 rooms

$157,950 · 244 m² · 9 rooms

$286,650 · 424 m² · 15 rooms

$338,130 · 192 m² · 6 rooms

$349,830 · 361 m² · 13 rooms
DomusEmpire tracks and analyzes real estate listings in Pärnu, Estonia in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 804 properties for sale with an average price of $3,394/m². The rental market includes 144 listings with an average monthly rent of $715.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.