Apartments by District in Plzeň
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| district Jablonec nad Nisou | 81 | $6,296 | 45.7 | 60.8 |
| Jablonec nad Nisou | 33 | $3,525 | 47.6 | 58.2 |
| Česká Lípa | 33 | $2,432 | 50.4 | 63.0 |
| Liberec VI-Rochlice | 32 | $3,627 | 53.7 |
AI-scored apartments deals in Plzeň, Czech Republic. Currently tracking 1,155 active apartments listings.
Listings
1,155
Avg Price
$292.4k
Avg Price/m\u00B2
$4,253/m²
Avg Score
49.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| district Jablonec nad Nisou | 81 | $6,296 | 45.7 | 60.8 |
| Jablonec nad Nisou | 33 | $3,525 | 47.6 | 58.2 |
| Česká Lípa | 33 | $2,432 | 50.4 | 63.0 |
| Liberec VI-Rochlice | 32 | $3,627 | 53.7 |
| 67.0 |
| Nový Svět, district Jablonec nad Nisou | 26 | $6,458 | 50.9 | 64.1 |
| Liberec X-Františkov | 26 | $4,726 | 52.3 | 66.9 |
| Liberec | 23 | $6,045 | 50.1 | 57.5 |
| Liberec I-Staré Město | 18 | $3,779 | 49.7 | 59.6 |
| Nový Bor | 16 | $2,769 | 50.7 | 61.8 |
| Liberec XXX-Vratislavice nad Nisou | 16 | $3,712 | 49.5 | 60.1 |
| Liberec XIV-Ruprechtice | 14 | $4,382 | 47.9 | 55.3 |
| Liberec (nečleněné město) | 14 | $4,889 | 46.2 | 58.0 |
| district Česká Lípa | 13 | $1,914 | 49.0 | 55.9 |
| Doksy | 13 | $3,427 | 46.5 | 56.0 |
| Liberec III-Jeřáb | 12 | $4,244 | 51.0 | 58.4 |
| Dolní Rokytnice | 12 | $4,568 | 46.0 | 66.8 |
| Antonínov, district Jablonec nad Nisou | 12 | $5,614 | 49.8 | 57.7 |
| Liberec V-Kristiánov | 11 | $4,910 | 50.6 | 61.5 |
| Liberec IV-Perštýn | 10 | $4,831 | 53.0 | 62.1 |
| Jablonné v Podještědí | 10 | $3,120 | 48.1 | 60.8 |
Showing top 20 of 36 districts
Best-scoring active apartments listings.
$20,535 \u00B7 65 m\u00B2 \u00B7 2 rooms
$274,253 \u00B7 250 m\u00B2 \u00B7 8 rooms
$190,722 \u00B7 80 m\u00B2 \u00B7 3 rooms

$89,864 \u00B7 52 m\u00B2 \u00B7 2 rooms

$107,855 \u00B7 45 m\u00B2 \u00B7 2 rooms

$28,632 \u00B7 53 m\u00B2 \u00B7 2 rooms

$95,122 \u00B7 48 m\u00B2 \u00B7 2 rooms
$97,423 \u00B7 226 m\u00B2 \u00B7 7 rooms
$511,221 \u00B7 198 m\u00B2 \u00B7 6 rooms
$248,560 \u00B7 82 m\u00B2 \u00B7 3 rooms

$279,630 \u00B7 88 m\u00B2 \u00B7 3 rooms

$154,394 \u00B7 68 m\u00B2 \u00B7 3 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Plzeň, Czech Republic in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 1,155 apartments listings for sale, with an average price of $4,253/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.