Apartments by District in Полтава
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kyivskyi | 515 | $987 | 53.9 | 71.7 |
| Shevchenkivskyi | 502 | $1,062 | 54.7 | 72.5 |
| Podilskyi | 145 | $1,054 | 53.5 | 73.9 |
| Центр | 106 | $1,279 | 49.0 | 67.7 |
AI-scored apartments deals in Полтава, Ukraine. Currently tracking 3,304 active apartments listings.
Listings
3,304
Avg Price
$61.9k
Avg Price/m\u00B2
$1,036/m²
Avg Score
53.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kyivskyi | 515 | $987 | 53.9 | 71.7 |
| Shevchenkivskyi | 502 | $1,062 | 54.7 | 72.5 |
| Podilskyi | 145 | $1,054 | 53.5 | 73.9 |
| Центр | 106 | $1,279 | 49.0 | 67.7 |
| Алмазний | 52 | $952 | 53.3 | 68.7 |
| Шевченківський (Жовтневий) | 43 | $974 | 53.9 | 68.6 |
| Левада | 35 | $1,050 | 52.2 | 68.2 |
| Сади 2 | 28 | $913 | 55.3 | 67.0 |
| Сади 3 (Огнівка) | 23 | $970 | 54.6 | 67.3 |
| Браїлки | 21 | $872 | 55.1 | 65.5 |
| Половки | 21 | $820 | 55.8 | 67.3 |
| Боженка | 17 | $966 | 54.2 | 68.0 |
| Лівий Поділ | 16 | $1,119 | 49.4 | 64.1 |
| Правий Поділ | 16 | $1,067 | 53.1 | 66.2 |
| Сади 1 | 15 | $927 | 54.8 | 68.1 |
| Фурманова | 15 | $1,034 | 53.1 | 62.2 |
| Павленки | 10 | $1,256 | 40.9 | 62.8 |
| Кобищани | 9 | $971 | 52.9 | 63.1 |
| Поділ | 7 | $1,186 | 47.0 | 56.7 |
| Пушкарівка | 6 | $908 | 55.6 | 60.9 |
Showing top 20 of 21 districts
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Полтава, Ukraine in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 3,304 apartments listings for sale, with an average price of $1,036/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.