AI-scored apartment deals in Тернопіль, Ukraine. Currently tracking 4,005 active listings.
For Sale
2,756
listings
For Rent
1,249
listings
Avg Buy Price/m\u00B2
$1.2k
USD
Avg Rent/mo
$403
USD
| 47 |
| $1,234 |
| 51.6 |
| 65.5 |
| Новий світ | 47 | $1,132 | 52.6 | 65.0 |
| Східний | 36 | $1,117 | 54.2 | 67.3 |
| Оболоня | 28 | $1,166 | 52.5 | 65.2 |
| Циганська Гора | 28 | $1,255 | 51.1 | 61.5 |
| Кутківці | 27 | $750 | 61.2 | 67.8 |
| Канада | 22 | $1,153 | 52.6 | 67.1 |
| Мікрорайон №6 | 16 | $1,132 | 54.0 | 65.5 |
| Старий парк | 16 | $1,055 | 54.6 | 63.0 |
| Кленовий гай | 14 | $768 | 60.5 | 68.4 |
| Аляска | 11 | $1,311 | 50.5 | 65.0 |
| Молодіжний | 10 | $1,438 | 48.9 | 61.0 |
| Промисловий Південний | 9 | $856 | 59.3 | 63.4 |
| Промисловий Північний | 6 | $888 | 59.3 | 66.5 |
| Цукровий завод | 5 | $740 | 59.4 | 66.6 |
| Загребелля | 5 | $976 | 56.0 | 59.0 |
2150 listings
View all 4,005 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in ТернопільRentals
1,004
Avg Rent/mo
$403
Avg Rent $/m\u00B2
$7
Avg Score
55.9
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$5,400 · 35 m² · 2 rooms

$80,000 · 180 m² · 6 rooms

$43,000 · 107 m² · 4 rooms
$24,900 · 47 m² · 2 rooms
$73,000 · 98 m² · 3 rooms
$13,000 · 60 m² · 2 rooms
DomusEmpire tracks and analyzes real estate listings in Тернопіль, Ukraine in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 2,756 properties for sale with an average price of $1,163/m². The rental market includes 1,249 listings with an average monthly rent of $403.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.