Houses by District in Aalborg
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hals | 211 | $1,954 | 56.9 | 71.8 |
| Storvorde | 115 | $1,875 | 57.9 | 71.6 |
| Nibe | 94 | $2,150 | 57.4 | 71.2 |
| Vodskov | 64 | $2,054 | 58.3 | 69.8 |
AI-scored houses deals in Aalborg, Denmark. Currently tracking 1,035 active houses listings.
Listings
1,035
Avg Price
$393.5k
Avg Price/m\u00B2
$2,612/m²
Avg Score
54.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hals | 211 | $1,954 | 56.9 | 71.8 |
| Storvorde | 115 | $1,875 | 57.9 | 71.6 |
| Nibe | 94 | $2,150 | 57.4 | 71.2 |
| Vodskov | 64 | $2,054 | 58.3 | 69.8 |
| Svenstrup J | 63 | $2,827 | 54.2 | 70.2 |
| Nørresundby | 61 | $3,211 | 50.8 | 67.8 |
| Aalborg SV | 45 | $2,944 | 53.1 | 69.0 |
| Aalborg SØ | 42 | $3,207 | 51.1 | 66.2 |
| Gistrup | 34 | $2,668 | 54.4 | 71.2 |
| Kongerslev | 30 | $1,113 | 62.7 | 71.9 |
| Gandrup | 25 | $1,449 | 61.1 | 69.6 |
| Aalborg Øst | 20 | $2,569 | 54.3 | 68.0 |
| Klarup | 17 | $2,506 | 55.7 | 68.4 |
| Sulsted | 16 | $1,732 | 61.2 | 70.1 |
| Vestbjerg | 15 | $2,510 | 57.6 | 70.3 |
| Vadum | 14 | $1,755 | 60.4 | 67.6 |
| Tylstrup | 10 | $1,013 | 62.5 | 68.7 |
Best-scoring active houses listings.
DomusEmpire tracks and analyzes houses listings in Aalborg, Denmark in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 1,035 houses listings for sale, with an average price of $2,612/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
$105,640 \u00B7 210 m\u00B2 \u00B7 9 rooms

$105,640 \u00B7 149 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open map