Top Districts in Amsterdam
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Sloterdijk Nieuw-West | 49 | $8,261 | 52.3 | 64.4 |
| Elzenhagen | 35 | $8,932 | 55.6 | 66.8 |
| Osdorp-Oost | 33 | $5,916 | 58.6 | 67.6 |
| Jordaan |
AI-scored apartment deals in Amsterdam, Netherlands. Currently tracking 1,812 active listings.
For Sale
978
listings
For Rent
834
listings
Avg Buy Price/m\u00B2
$9.0k
USD
Avg Rent/mo
$3.7k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Sloterdijk Nieuw-West | 49 | $8,261 | 52.3 | 64.4 |
| Elzenhagen | 35 | $8,932 | 55.6 | 66.8 |
| Osdorp-Oost | 33 | $5,916 | 58.6 | 67.6 |
| Jordaan |
| 31 |
| $11,306 |
| 42.6 |
| 57.1 |
| Oude Pijp | 29 | $11,429 | 49.0 | 63.8 |
| Osdorp-Midden | 23 | $6,149 | 56.6 | 64.5 |
| Centrum | 21 | $13,401 | 43.3 | 71.6 |
| Nieuwmarkt | 20 | $9,753 | 52.5 | 69.2 |
| De Aker | 18 | $6,700 | 55.9 | 65.9 |
| Sloten | 18 | $7,671 | 53.8 | 64.1 |
| Buitenveldert-West | 16 | $8,293 | 54.2 | 67.3 |
| Oostelijk Havengebied | 16 | $9,410 | 47.4 | 57.2 |
| Buikslotermeer | 16 | $5,950 | 64.2 | 71.3 |
| Nieuwe Pijp | 15 | $11,689 | 46.1 | 56.7 |
| De Weteringschans | 15 | $10,539 | 50.7 | 68.3 |
| Haarlemmerbuurt | 14 | $10,356 | 47.4 | 56.9 |
| Westlandgracht | 14 | $9,393 | 53.0 | 66.3 |
| Venserpolder | 14 | $6,148 | 63.6 | 70.7 |
| Frederik Hendrikbuurt | 14 | $9,908 | 45.9 | 66.9 |
| Grachtengordel-West | 14 | $12,112 | 41.2 | 56.8 |
Showing top 20 of 77 districts
815 listings
View all 1,812 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in AmsterdamRentals
835
Avg Rent/mo
$3.7k
Avg Rent $/m\u00B2
$42
Avg Score
52.2
DomusEmpire tracks and analyzes real estate listings in Amsterdam, Netherlands in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 978 properties for sale with an average price of $8,954/m². The rental market includes 834 listings with an average monthly rent of $3,671.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.