AI-scored houses deals in Bergen, Norway. Currently tracking 262 active houses listings.
Listings
262
Avg Price
$791.2k
Avg Price/m\u00B2
$4,667/m²
Avg Score
47.8
Best-scoring active houses listings.

$459,000 \u00B7 436 m\u00B2 \u00B7 6 rooms

$426,600 \u00B7 143 m\u00B2 \u00B7 5 rooms

$538,920 \u00B7 228 m\u00B2 \u00B7 6 rooms

$788,400 \u00B7 545 m\u00B2 \u00B7 3 rooms

$529,200 \u00B7 261 m\u00B2 \u00B7 4 rooms

$787,320 \u00B7 341 m\u00B2 \u00B7 5 rooms

$409,320 \u00B7 165 m\u00B2 \u00B7 2 rooms

$302,400 \u00B7 238 m\u00B2 \u00B7 4 rooms

$776,520 \u00B7 294 m\u00B2 \u00B7 3 rooms

$356,400 \u00B7 381 m\u00B2 \u00B7 8 rooms

$484,920 \u00B7 147 m\u00B2 \u00B7 5 rooms

$409,320 \u00B7 182 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Bergen, Norway in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 262 houses listings for sale, with an average price of $4,667/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.