Top Districts in Blackpool
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Blackpool FY1 | 69 | $1,999 | 54.4 | 70.8 |
| FY4 | 62 | $2,879 | 49.5 | 69.9 |
| FY1 | 54 | $1,910 | 50.8 | 71.9 |
| FY3 | 44 | $2,446 | 49.0 | 70.3 |
| Blackpool FY3 | 39 | $2,388 | 47.8 | 70.5 |
| Blackpool FY4 | 32 | $2,135 | 50.2 | 68.4 |
| Bispham FY2 | 31 | $2,700 | 50.3 | 71.2 |
| FY2 | 26 | $2,583 | 51.2 | 71.4 |
| Bispham | 23 | $2,656 | 53.0 | 71.9 |
| FY5 | 23 | $3,172 | 51.4 | 68.0 |
| Blackpool | 22 | $2,159 | 53.9 | 66.9 |
| Cleveleys FY5 | 19 | $3,314 | 49.1 | 63.8 |
| South Shore FY4 | 17 | $3,024 | 41.6 | 64.7 |
| Bishops Castle | 14 | $5,621 | 48.5 | 70.9 |
| Blackpool FY2 | 11 | $2,243 | 54.3 | 67.5 |
| Lancashire FY4 | 10 | $3,482 | 53.3 | 70.0 |
| Lancashire FY1 | 9 | $1,600 | 49.2 | 72.0 |
| Layton FY3 | 7 | $2,063 | 33.2 | 61.5 |
| Lancashire | 7 | $2,389 | 54.7 | 59.5 |
| Stanley Park FY3 | 7 | $2,990 | 51.6 | 60.2 |
Showing top 20 of 23 districts
Price Distribution (Sale)
Score Distribution
Property Types
209 listings
Browse by Price
Rental Market in Blackpool
Rentals
196
Avg Rent/mo
$969
Avg Rent $/m\u00B2
$16
Avg Score
49.8
Best listings in Blackpool
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
About Blackpool Real Estate Market
DomusEmpire tracks and analyzes real estate listings in Blackpool, United Kingdom in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 578 properties for sale with an average price of $2,593/m². The rental market includes 181 listings with an average monthly rent of $969.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.





