Houses by District in Bobruisk
| District | Listings | Avg $/mΒ² | Avg Score | Top Score |
|---|---|---|---|---|
| ΠΠΈΠ½ΡΠΊΠΈΠΉ | 72 | $1,500 | 61.8 | 77.5 |
| ΠΡΡ ΠΎΠ²ΠΈΡΡΠΊΠΈΠΉ | 17 | $535 | 59.3 | 71.0 |
| Π‘ΠΌΠΎΠ»Π΅Π²ΠΈΡΡΠΊΠΈΠΉ | 17 | $834 | 60.6 | 72.7 |
| ΠΠΎΠ»ΠΎΠ΄Π΅ΡΠ½Π΅Π½ΡΠΊΠΈΠΉ | 16 | $539 | 57.5 | 69.9 |
AI-scored houses deals in Bobruisk, Belarus. Currently tracking 229 active houses listings.
Listings
229
Avg Price
$172.9k
Avg Price/m\u00B2
$893/mΒ²
Avg Score
58.8
| District | Listings | Avg $/mΒ² | Avg Score | Top Score |
|---|---|---|---|---|
| ΠΠΈΠ½ΡΠΊΠΈΠΉ | 72 | $1,500 | 61.8 | 77.5 |
| ΠΡΡ ΠΎΠ²ΠΈΡΡΠΊΠΈΠΉ | 17 | $535 | 59.3 | 71.0 |
| Π‘ΠΌΠΎΠ»Π΅Π²ΠΈΡΡΠΊΠΈΠΉ | 17 | $834 | 60.6 | 72.7 |
| ΠΠΎΠ»ΠΎΠ΄Π΅ΡΠ½Π΅Π½ΡΠΊΠΈΠΉ | 16 | $539 | 57.5 | 69.9 |
| Π‘ΠΎΠ»ΠΈΠ³ΠΎΡΡΠΊΠΈΠΉ | 16 | $617 | 57.0 | 73.3 |
| ΠΠΈΠ»Π΅ΠΉΡΠΊΠΈΠΉ | 15 | $721 | 56.6 | 65.2 |
| ΠΠ·Π΅ΡΠΆΠΈΠ½ΡΠΊΠΈΠΉ | 15 | $820 | 58.3 | 67.9 |
| ΠΠΎΠ³ΠΎΠΉΡΠΊΠΈΠΉ | 10 | $733 | 56.3 | 64.4 |
| ΠΠΎΡΠΈΡΠΎΠ²ΡΠΊΠΈΠΉ | 8 | $541 | 58.0 | 70.2 |
| Π‘Π»ΡΡΠΊΠΈΠΉ | 6 | $600 | 60.2 | 66.8 |
| Π‘ΡΠΎΠ»Π±ΡΠΎΠ²ΡΠΊΠΈΠΉ | 6 | $391 | 52.8 | 63.4 |
| ΠΠΎΠ»ΠΎΠΆΠΈΠ½ΡΠΊΠΈΠΉ | 6 | $668 | 56.2 | 61.8 |
| Π§Π΅ΡΠ²Π΅Π½ΡΠΊΠΈΠΉ | 5 | $386 | 54.3 | 61.7 |
| ΠΡΠ΄Π΅Π»ΡΡΠΊΠΈΠΉ | 5 | $457 | 54.0 | 64.1 |
Best-scoring active houses listings.
$136,389 \u00B7 300 m\u00B2 \u00B7 10 rooms
$240,187 \u00B7 336 m\u00B2 \u00B7 10 rooms
DomusEmpire tracks and analyzes houses listings in Bobruisk, Belarus in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 229 houses listings for sale, with an average price of $893/mΒ².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
$260,380 \u00B7 333 m\u00B2 \u00B7 10 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open map