Top Districts in Braga
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 249 | $2,465 | 53.6 | 64.9 |
| Braga (São Vítor) | 242 | $3,966 | 47.2 | 65.4 |
| Nogueira, Fraião e Lamaçães | 239 | $3,296 | 50.0 | 63.5 |
| Ferreiros e Gondizalves |
AI-scored apartment deals in Braga, Portugal. Currently tracking 4,604 active listings.
For Sale
3,713
listings
For Rent
891
listings
Avg Buy Price/m\u00B2
$3.5k
USD
Avg Rent/mo
$1.3k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 249 | $2,465 | 53.6 | 64.9 |
| Braga (São Vítor) | 242 | $3,966 | 47.2 | 65.4 |
| Nogueira, Fraião e Lamaçães | 239 | $3,296 | 50.0 | 63.5 |
| Ferreiros e Gondizalves |
| 179 |
| $3,575 |
| 49.2 |
| 65.1 |
| Vila Nova De Famalicão E Calendário | 159 | $3,651 | 49.2 | 63.5 |
| Braga (Maximinos, Sé e Cividade) | 148 | $4,294 | 48.0 | 62.0 |
| Braga (São Vicente) | 147 | $3,992 | 47.8 | 61.9 |
| Real, Dume e Semelhe | 123 | $3,171 | 51.7 | 63.5 |
| Nogueira, Fraião E Lamaçães | 104 | $3,243 | 48.7 | 61.6 |
| Braga (São José de São Lázaro e São João do Souto) | 100 | $4,413 | 47.4 | 66.2 |
| Celeirós, Aveleda e Vimieiro | 100 | $3,481 | 49.9 | 62.2 |
| São Victor | 82 | $3,831 | 50.0 | 63.9 |
| Braga (Maximinos, Sé E Cividade) | 70 | $4,162 | 50.0 | 65.0 |
| Ferreiros E Gondizalves | 63 | $3,874 | 49.3 | 65.2 |
| Gualtar | 58 | $3,948 | 48.1 | 61.9 |
| Este (São Pedro e São Mamede) | 52 | $2,884 | 50.9 | 62.7 |
| São Vicente | 44 | $3,826 | 50.8 | 65.5 |
| Barcelos, Vila Boa E Vila Frescainha (São Martinho E São Pedro) | 42 | $3,357 | 50.6 | 61.0 |
| Real, Dume E Semelhe | 42 | $3,715 | 49.3 | 66.1 |
| Celeirós, Aveleda E Vimieiro | 42 | $4,088 | 48.1 | 62.5 |
Showing top 20 of 83 districts
2490 listings
View all 4,604 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in BragaRentals
912
Avg Rent/mo
$1.3k
Avg Rent $/m\u00B2
$18
Avg Score
50.2
DomusEmpire tracks and analyzes real estate listings in Braga, Portugal in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 3,713 properties for sale with an average price of $3,505/m². The rental market includes 891 listings with an average monthly rent of $1,288.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.