Top Districts in Dijon
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 246 | $4,095 | 45.4 | 71.2 |
| Montchapet | 89 | $3,689 | 50.0 | 67.4 |
| Drapeau - Maladière | 86 | $3,463 | 51.4 | 68.7 |
| Colombière - Parc Chevreul |
AI-scored apartment deals in Dijon, France. Currently tracking 1,974 active listings.
For Sale
1,194
listings
For Rent
780
listings
Avg Buy Price/m\u00B2
$3.4k
USD
Avg Rent/mo
$755
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 246 | $4,095 | 45.4 | 71.2 |
| Montchapet | 89 | $3,689 | 50.0 | 67.4 |
| Drapeau - Maladière | 86 | $3,463 | 51.4 | 68.7 |
| Colombière - Parc Chevreul |
| 85 |
| $3,159 |
| 51.9 |
| 73.0 |
| Dijon | 70 | $3,743 | 50.7 | 70.3 |
| Bourroches | 68 | $2,739 | 56.5 | 74.4 |
| Clémenceau - Gare - Porte Neuve | 62 | $3,407 | 50.9 | 67.7 |
| Les Péjoces | 59 | $3,258 | 53.0 | 66.3 |
| Perrières | 46 | $3,592 | 51.7 | 67.2 |
| Port du Canal | 43 | $3,352 | 52.5 | 69.8 |
| Fontaine d'Ouche | 41 | $1,259 | 64.1 | 73.9 |
| Montmuzard | 31 | $3,068 | 55.3 | 71.8 |
| Les Gènois | 30 | $3,291 | 52.5 | 70.1 |
| Voltaire - Champmaillot | 27 | $3,239 | 51.5 | 65.5 |
| Toison d'Or | 27 | $3,513 | 49.0 | 68.4 |
| Chartreuse | 26 | $3,243 | 49.9 | 64.2 |
| Eiffel | 26 | $3,062 | 55.0 | 71.2 |
| Poincaré - Grésilles | 21 | $2,859 | 54.9 | 71.8 |
| Marcs d'Or | 8 | $1,920 | 58.5 | 71.5 |
| Montagne Sainte-Anne | 6 | $4,400 | 47.6 | 51.4 |
1069 listings
View all 1,974 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in DijonRentals
697
Avg Rent/mo
$755
Avg Rent $/m\u00B2
$22
Avg Score
46.3
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$110,200 · 83 m² · 4 rooms

$68,440 · 65 m² · 3 rooms
$116,000 · 68 m² · 3 rooms

$68,440 · 75 m² · 4 rooms

$74,240 · 70 m² · 3 rooms

$191,400 · 99 m² · 5 rooms
DomusEmpire tracks and analyzes real estate listings in Dijon, France in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,194 properties for sale with an average price of $3,428/m². The rental market includes 780 listings with an average monthly rent of $755.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.