Top Districts in Edinburgh
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Edinburgh | 1441 | $6,042 | 54.3 | 75.1 |
| Midlothian | 71 | $7,630 | 50.3 | 69.9 |
| EDINBURGH | 28 | $6,135 | 53.6 | 69.5 |
| Leith | 10 | $5,744 | 51.6 | 61.1 |
| Morningside | 8 | $8,396 | 51.0 | 64.3 |
| New Town | 7 | $10,773 | 45.0 | 70.4 |
| Stockbridge | 7 | $10,909 | 33.1 | 62.2 |
| Portobello | 6 | $6,045 | 53.4 | 65.1 |
| St James Quarter | 6 | $11,127 | 47.4 | 57.1 |
| Bruntsfield | 6 | $7,641 | 51.5 | 69.8 |
| Newington | 5 | $7,107 | 53.7 | 71.4 |
| West End | 5 | $8,660 | 52.1 | 64.8 |
Price Distribution (Sale)
Score Distribution
Property Types
1321 listings
Browse by Price
Rental Market in Edinburgh
Rentals
2,187
Avg Rent/mo
$2.4k
Avg Rent $/m\u00B2
$33
Avg Score
57.0
About Edinburgh Real Estate Market
DomusEmpire tracks and analyzes real estate listings in Edinburgh, United Kingdom in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,782 properties for sale with an average price of $6,361/m². The rental market includes 2,178 listings with an average monthly rent of $2,418.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.