AI-scored houses deals in Famagusta, Cyprus. Currently tracking 268 active houses listings.
Listings
268
Avg Price
$923.0k
Avg Price/m\u00B2
$4,107/m²
Avg Score
49.1
Best-scoring active houses listings.
$230,840 \u00B7 118 m\u00B2 \u00B7 3 rooms
$237,800 \u00B7 118 m\u00B2 \u00B7 3 rooms

$126,440 \u00B7 70 m\u00B2 \u00B7 3 rooms

$295,800 \u00B7 142 m\u00B2 \u00B7 6 rooms
$208,800 \u00B7 118 m\u00B2 \u00B7 3 rooms

$684,400 \u00B7 260 m\u00B2 \u00B7 6 rooms

$342,200 \u00B7 220 m\u00B2 \u00B7 4 rooms
$266,800 \u00B7 125 m\u00B2 \u00B7 3 rooms
$295,800 \u00B7 154 m\u00B2 \u00B7 3 rooms

$276,080 \u00B7 133 m\u00B2 \u00B7 3 rooms
$243,600 \u00B7 118 m\u00B2 \u00B7 3 rooms

$348,000 \u00B7 160 m\u00B2 \u00B7 4 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Famagusta, Cyprus in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 268 houses listings for sale, with an average price of $4,107/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.