Houses by District in Gdańsk
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 54 | $2,945 | 58.2 | 68.7 |
| Jasień | 11 | $3,091 | 53.6 | 63.3 |
| Olszynka | 9 | $3,500 | 43.4 | 50.9 |
| Osowa | 9 | $2,675 | 54.5 | 63.6 |
AI-scored houses deals in Gdańsk, Poland. Currently tracking 152 active houses listings.
Listings
152
Avg Price
$513.6k
Avg Price/m\u00B2
$2,812/m²
Avg Score
54.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 54 | $2,945 | 58.2 | 68.7 |
| Jasień | 11 | $3,091 | 53.6 | 63.3 |
| Olszynka | 9 | $3,500 | 43.4 | 50.9 |
| Osowa | 9 | $2,675 | 54.5 | 63.6 |
| Kokoszki | 8 | $1,846 | 47.0 | 57.1 |
| Matarnia | 7 | $2,773 | 50.4 | 55.1 |
| Piecki-Migowo | 5 | $2,440 | 59.1 | 65.0 |
Best-scoring active houses listings.

$397,300 \u00B7 330 m\u00B2 \u00B7 8 rooms

$410,726 \u00B7 199 m\u00B2 \u00B7 6 rooms
$109,326 \u00B7 70 m\u00B2 \u00B7 2 rooms

$260,300 \u00B7 130 m\u00B2 \u00B7 5 rooms

$270,986 \u00B7 120 m\u00B2 \u00B7 5 rooms
$35,346 \u00B7 40 m\u00B2 \u00B7 2 rooms

$232,900 \u00B7 92 m\u00B2 \u00B7 5 rooms

$232,900 \u00B7 93 m\u00B2 \u00B7 4 rooms
$411,000 \u00B7 326 m\u00B2 \u00B7 2 rooms

$487,720 \u00B7 210 m\u00B2 \u00B7 6 rooms

$355,926 \u00B7 230 m\u00B2 \u00B7 5 rooms

$712,126 \u00B7 697 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Gdańsk, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 152 houses listings for sale, with an average price of $2,812/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.