Houses by District in Kolding
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Vamdrup | 71 | $1,582 | 55.5 | 70.7 |
| Lunderskov | 43 | $1,822 | 54.7 | 70.6 |
| Hejls | 38 | $3,970 | 47.8 | 70.1 |
| Christiansfeld | 37 | $2,286 | 55.5 | 71.0 |
AI-scored houses deals in Kolding, Denmark. Currently tracking 658 active houses listings.
Listings
658
Avg Price
$431.9k
Avg Price/m\u00B2
$2,834/m²
Avg Score
51.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Vamdrup | 71 | $1,582 | 55.5 | 70.7 |
| Lunderskov | 43 | $1,822 | 54.7 | 70.6 |
| Hejls | 38 | $3,970 | 47.8 | 70.1 |
| Christiansfeld | 37 | $2,286 | 55.5 | 71.0 |
| Bjert | 36 | $3,716 | 52.0 | 69.2 |
| Sjølund | 28 | $3,311 | 49.2 | 68.5 |
| Egtved | 18 | $2,541 | 54.1 | 68.7 |
| Jordrup | 18 | $1,670 | 55.4 | 66.7 |
| Almind | 11 | $1,997 | 51.7 | 67.6 |
| Sønder Stenderup | 11 | $2,493 | 51.8 | 62.7 |
| Viuf | 5 | $3,229 | 50.4 | 65.6 |
Best-scoring active houses listings.

$105,640 \u00B7 228 m\u00B2 \u00B7 8 rooms

$136,040 \u00B7 199 m\u00B2 \u00B7 7 rooms

$151,240 \u00B7 189 m\u00B2 \u00B7 7 rooms

$257,640 \u00B7 278 m\u00B2 \u00B7 11 rooms

$75,240 \u00B7 175 m\u00B2 \u00B7 6 rooms

$181,640 \u00B7 199 m\u00B2 \u00B7 7 rooms

$120,840 \u00B7 163 m\u00B2 \u00B7 7 rooms

$216,600 \u00B7 222 m\u00B2 \u00B7 9 rooms

$181,640 \u00B7 174 m\u00B2 \u00B7 7 rooms

$136,040 \u00B7 184 m\u00B2 \u00B7 8 rooms

$181,640 \u00B7 175 m\u00B2 \u00B7 6 rooms

$90,440 \u00B7 177 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Kolding, Denmark in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 658 houses listings for sale, with an average price of $2,834/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.