Land by District in Київ
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Holosiivskyi | 26 | $131 | 55.1 | 61.0 |
| Осокорки | 21 | $2,883 | 40.0 | 59.3 |
| Печерськ | 20 | $1,248 | 11.9 | 63.2 |
| Нижні сади | 16 | $177 | 3.8 | 60.4 |
AI-scored land deals in Київ, Ukraine. Currently tracking 310 active land listings.
Listings
310
Avg Price
$292.7k
Avg Price/m\u00B2
$979/m²
Avg Score
42.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Holosiivskyi | 26 | $131 | 55.1 | 61.0 |
| Осокорки | 21 | $2,883 | 40.0 | 59.3 |
| Печерськ | 20 | $1,248 | 11.9 | 63.2 |
| Нижні сади | 16 | $177 | 3.8 | 60.4 |
| Pecherskyi | 13 | $3,914 | 47.6 | 69.2 |
| Darnytskyi | 13 | $989 | 40.3 | 59.6 |
| Sviatoshynskyi | 13 | $440 | 43.7 | 66.0 |
| Solomianskyi | 12 | $507 | 57.5 | 67.6 |
| Desnianskyi | 12 | $249 | 49.7 | 58.7 |
| Obolonskyi | 9 | $305 | 56.0 | 69.9 |
| Dniprovskyi | 9 | $182 | 13.9 | 65.8 |
| Shevchenkivskyi | 8 | $2,823 | 46.1 | 68.6 |
| Жуляни | 8 | $443 | 48.5 | 60.2 |
| Батиєва Гора | 8 | $300 | 23.4 | 64.6 |
| Podilskyi | 8 | $1,357 | 38.1 | 68.3 |
| Биківня | 8 | $224 | 48.6 | 57.8 |
| Берковець | 5 | $1,799 | 38.6 | 55.3 |
| Лук'янівка | 5 | $505 | 53.1 | 57.8 |
Best-scoring active land listings.
DomusEmpire tracks and analyzes land listings in Київ, Ukraine in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 310 land listings for sale, with an average price of $979/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
$800,000 \u00B7 1600 m\u00B2 \u00B7 1 rooms
View all land listings on an interactive map with filters, AI scores, and district analytics.
Open map