Houses by District in New Taipei
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| 新店區 | 15 | $4,759 | 55.6 | 68.1 |
| 林口區 | 9 | $4,696 | 54.3 | 63.6 |
| 板橋區 | 6 | $9,871 | 26.5 | 43.3 |
AI-scored houses deals in New Taipei, Taiwan. Currently tracking 49 active houses listings.
Listings
49
Avg Price
$1.18M
Avg Price/m²
$5,146/m²
Avg Score
52.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| 新店區 | 15 | $4,759 | 55.6 | 68.1 |
| 林口區 | 9 | $4,696 | 54.3 | 63.6 |
| 板橋區 | 6 | $9,871 | 26.5 | 43.3 |
Best-scoring active houses listings.

$580,230 \u00B7 234 m\u00B2 \u00B7 6 rooms

$1,289,904 \u00B7 370 m\u00B2 \u00B7 5 rooms

$1,289,904 \u00B7 370 m\u00B2 \u00B7 5 rooms

$270,160 \u00B7 203 m\u00B2 \u00B7 4 rooms

$1,651,660 \u00B7 602 m\u00B2 \u00B7 1 rooms

$1,289,904 \u00B7 370 m\u00B2 \u00B7 5 rooms

$584,584 \u00B7 196 m\u00B2 \u00B7 3 rooms

$669,260 \u00B7 222 m\u00B2 \u00B7 4 rooms

$890,120 \u00B7 302 m\u00B2 \u00B7 4 rooms

$822,760 \u00B7 273 m\u00B2 \u00B7 4 rooms

$1,841,840 \u00B7 504 m\u00B2 \u00B7 7 rooms

$763,816 \u00B7 235 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in New Taipei, Taiwan in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 49 houses listings for sale, with an average price of $5,146/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.