Houses by District in Newcastle
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Newport | 206 | $4,455 | 52.1 | 72.0 |
| Isle of Wight | 76 | $4,161 | 52.0 | 70.8 |
| CF31 | 33 | $4,259 | 54.3 | 68.9 |
| Bridgend CF31 | 13 | $3,606 | 55.6 | 70.1 |
AI-scored houses deals in Newcastle, United Kingdom. Currently tracking 461 active houses listings.
Listings
461
Avg Price
$400.4k
Avg Price/m\u00B2
$4,484/m²
Avg Score
52.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Newport | 206 | $4,455 | 52.1 | 72.0 |
| Isle of Wight | 76 | $4,161 | 52.0 | 70.8 |
| CF31 | 33 | $4,259 | 54.3 | 68.9 |
| Bridgend CF31 | 13 | $3,606 | 55.6 | 70.1 |
| Bridgend | 11 | $3,411 | 55.3 | 72.5 |
| Carisbrooke | 8 | $5,962 | 51.4 | 70.3 |
| CF31 4HE | 6 | $5,367 | 56.1 | 66.4 |
| Isle Of Wight | 5 | $4,231 | 54.1 | 70.3 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Newcastle, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 461 houses listings for sale, with an average price of $4,484/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.