Houses by District in Newport
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| NP19 | 74 | $4,034 | 46.0 | 70.9 |
| Newport | 68 | $4,146 | 46.4 | 72.4 |
| Newport NP19 | 42 | $3,805 | 41.6 | 68.5 |
| NP20 | 41 | $4,470 | 44.7 | 69.3 |
AI-scored houses deals in Newport, United Kingdom. Currently tracking 344 active houses listings.
Listings
344
Avg Price
$394.0k
Avg Price/m\u00B2
$4,299/m²
Avg Score
46.5
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| NP19 | 74 | $4,034 | 46.0 | 70.9 |
| Newport | 68 | $4,146 | 46.4 | 72.4 |
| Newport NP19 | 42 | $3,805 | 41.6 | 68.5 |
| NP20 | 41 | $4,470 | 44.7 | 69.3 |
| Newport NP20 | 31 | $4,129 | 50.1 | 65.9 |
| NP10 | 18 | $5,995 | 42.4 | 63.1 |
| Glan Llyn NP19 | 12 | $4,991 | 47.9 | 55.2 |
| Newport NP10 | 9 | $4,310 | 50.6 | 63.4 |
| NEWPORT | 6 | $3,944 | 45.1 | 66.0 |
| Llanwern NP18 | 5 | $5,723 | 47.1 | 56.8 |
| Queensway NP19 | 5 | $4,459 | 54.4 | 58.4 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Newport, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 344 houses listings for sale, with an average price of $4,299/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.