Apartments by District in Pristina
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Mati | 51 | $1,433 | 52.4 | 64.7 |
| Ulpianë | 34 | $2,460 | 47.2 | 65.5 |
| Qendër | 32 | $2,168 | 47.1 | 65.2 |
| Bregu i Diellit | 30 | $1,506 | 53.4 | 67.0 |
AI-scored apartments deals in Pristina, Kosovo. Currently tracking 713 active apartments listings.
Listings
713
Avg Price
$124.6k
Avg Price/m\u00B2
$1,577/m²
Avg Score
51.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Mati | 51 | $1,433 | 52.4 | 64.7 |
| Ulpianë | 34 | $2,460 | 47.2 | 65.5 |
| Qendër | 32 | $2,168 | 47.1 | 65.2 |
| Bregu i Diellit | 30 | $1,506 | 53.4 | 67.0 |
| Arbëri | 26 | $2,079 | 45.2 | 63.4 |
| Dardani | 10 | $2,400 | 49.0 | 60.7 |
| Veternik | 8 | $1,477 | 45.8 | 53.2 |
| Lakrishta | 6 | $2,450 | 46.7 | 60.8 |
Best-scoring active apartments listings.

$104,400 \u00B7 122 m\u00B2 \u00B7 4 rooms

$17,400 \u00B7 111 m\u00B2 \u00B7 3 rooms

$63,800 \u00B7 176 m\u00B2 \u00B7 2 rooms

$78,880 \u00B7 188 m\u00B2 \u00B7 2 rooms

$98,600 \u00B7 103 m\u00B2 \u00B7 3 rooms

$58,000 \u00B7 153 m\u00B2 \u00B7 2 rooms

$69,600 \u00B7 179 m\u00B2 \u00B7 2 rooms

$47,560 \u00B7 67 m\u00B2 \u00B7 2 rooms

$81,200 \u00B7 93 m\u00B2 \u00B7 3 rooms

$62,640 \u00B7 174 m\u00B2 \u00B7 2 rooms

$47,560 \u00B7 67 m\u00B2 \u00B7 2 rooms

$168,200 \u00B7 151 m\u00B2 \u00B7 5 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Pristina, Kosovo in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 713 apartments listings for sale, with an average price of $1,577/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.