Houses by District in Sosnowiec
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kazimierz Górniczy | 8 | $1,408 | 57.8 | 65.7 |
| Pogoń | 7 | $1,485 | 57.6 | 68.3 |
| Sielec | 7 | $1,796 | 53.1 | 69.4 |
| Ostrowy Górnicze | 7 | $1,623 | 36.7 | 68.6 |
AI-scored houses deals in Sosnowiec, Poland. Currently tracking 75 active houses listings.
Listings
75
Avg Price
$298.0k
Avg Price/m\u00B2
$1,532/m²
Avg Score
51.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kazimierz Górniczy | 8 | $1,408 | 57.8 | 65.7 |
| Pogoń | 7 | $1,485 | 57.6 | 68.3 |
| Sielec | 7 | $1,796 | 53.1 | 69.4 |
| Ostrowy Górnicze | 7 | $1,623 | 36.7 | 68.6 |
| Klimontów | 7 | $1,675 | 55.7 | 66.6 |
| Stary Sosnowiec | 5 | $1,427 | 57.0 | 64.0 |
| Milowice | 5 | $1,667 | 42.3 | 62.9 |
| Dańdówka | 5 | $1,323 | 49.6 | 66.6 |
Best-scoring active houses listings.
$96,324 \u00B7 110 m\u00B2 \u00B7 3 rooms
$104,880 \u00B7 200 m\u00B2 \u00B7 4 rooms
$146,004 \u00B7 129 m\u00B2 \u00B7 5 rooms
$137,724 \u00B7 140 m\u00B2 \u00B7 4 rooms
$129,720 \u00B7 98 m\u00B2 \u00B7 4 rooms
$234,600 \u00B7 240 m\u00B2 \u00B7 7 rooms
$176,088 \u00B7 186 m\u00B2 \u00B7 4 rooms
$77,280 \u00B7 70 m\u00B2 \u00B7 4 rooms
$218,040 \u00B7 220 m\u00B2 \u00B7 6 rooms
$222,400 \u00B7 231 m\u00B2 \u00B7 6 rooms
$197,064 \u00B7 191 m\u00B2 \u00B7 5 rooms
$222,400 \u00B7 231 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Sosnowiec, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 75 houses listings for sale, with an average price of $1,532/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.