Top Districts in Sotteville-lès-Rouen
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville - Marcel Lods - Victor Hugo | 52 | $3,134 | 50.4 | 69.2 |
| Trianon - Jardin des Plantes - Léon Blum | 36 | $2,851 | 47.9 | 65.4 |
| Ferdinand Buisson | 19 | $2,466 | 51.1 | 67.7 |
AI-scored apartment deals in Sotteville-lès-Rouen, France. Currently tracking 163 active listings.
For Sale
140
listings
For Rent
23
listings
Avg Buy Price/m\u00B2
$2.9k
USD
Avg Rent/mo
$722
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville - Marcel Lods - Victor Hugo | 52 | $3,134 | 50.4 | 69.2 |
| Trianon - Jardin des Plantes - Léon Blum | 36 | $2,851 | 47.9 | 65.4 |
| Ferdinand Buisson | 19 | $2,466 | 51.1 | 67.7 |
| Sotteville-lès-Rouen | 14 | $3,224 | 48.3 | 66.2 |
| Henri Gadeau de Kerville - Quatre Mares - Stade | 13 | $2,264 | 48.1 | 68.8 |
57 listings
View all 163 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in Sotteville-lès-RouenRentals
19
Avg Rent/mo
$722
Avg Rent $/m\u00B2
$14
Avg Score
39.1
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$289,884 · 157 m² · 5 rooms

$47,678 · 77 m² · 4 rooms

$115,988 · 77 m² · 4 rooms

$154,280 · 86 m² · 4 rooms

$58,000 · 68 m² · 3 rooms

$288,840 · 157 m² · 5 rooms
DomusEmpire tracks and analyzes real estate listings in Sotteville-lès-Rouen, France in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 140 properties for sale with an average price of $2,888/m². The rental market includes 23 listings with an average monthly rent of $722.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.