Apartments by District in Tirana
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Astir | 29 | $2,199 | 53.9 | 61.9 |
| Fresku | 23 | $2,055 | 53.2 | 60.8 |
| Komuna e Parisit | 18 | $4,185 | 42.5 | 52.4 |
| Don Bosko | 12 | $3,166 | 47.8 | 59.1 |
AI-scored apartments deals in Tirana, Albania. Currently tracking 642 active apartments listings.
Listings
642
Avg Price
$227.2k
Avg Price/m\u00B2
$2,902/m²
Avg Score
50.8
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Astir | 29 | $2,199 | 53.9 | 61.9 |
| Fresku | 23 | $2,055 | 53.2 | 60.8 |
| Komuna e Parisit | 18 | $4,185 | 42.5 | 52.4 |
| Don Bosko | 12 | $3,166 | 47.8 | 59.1 |
| Rruga e Kavajës | 9 | $3,748 | 45.1 | 53.7 |
| Blloku | 7 | $5,413 | 39.4 | 48.8 |
| Pazari i Ri | 6 | $3,886 | 44.0 | 46.9 |
| Myslym Shyri | 5 | $3,616 | 44.7 | 59.9 |
Best-scoring active apartments listings.
$250,800 \u00B7 435 m\u00B2 \u00B7 10 rooms
$76,380 \u00B7 71 m\u00B2 \u00B7 2 rooms

$39,900 \u00B7 32 m\u00B2 \u00B7 1 rooms

$112,700 \u00B7 126 m\u00B2 \u00B7 3 rooms

$91,200 \u00B7 83 m\u00B2 \u00B7 2 rooms

$86,640 \u00B7 80 m\u00B2 \u00B7 2 rooms

$96,900 \u00B7 80 m\u00B2 \u00B7 2 rooms

$97,128 \u00B7 80 m\u00B2 \u00B7 2 rooms

$359,100 \u00B7 361 m\u00B2 \u00B7 10 rooms

$97,698 \u00B7 80 m\u00B2 \u00B7 2 rooms

$273,600 \u00B7 309 m\u00B2 \u00B7 10 rooms

$97,687 \u00B7 80 m\u00B2 \u00B7 2 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Tirana, Albania in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 642 apartments listings for sale, with an average price of $2,902/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.